Volver a CréditosVigente
Resumen Financiero
Institución
BBVA Bancomer
Tipo Crédito
Hipotecario Corporativo
Activo Garantía
Edificio Reforma 222
Monto Original
$70,000,000
Saldo Actual
$48,500,000
Tasa
11.2%
Pago Mensual
$740,000
Fecha Inicio
Ene 2026
Fecha Fin
Mar 2045
Meses Restantes
173
Intereses Pagados
$36.3M
Intereses Pendientes
$64.5M
Costo Total del Crédito
$170,827,335
Saldo Actual
$48.5M
Capital Pagado
$21.5M
Capital Pendiente
$48.5M
Intereses Pagados
$36.3M
Intereses Pendientes
$64.5M
Ahorro Liq. Anticipada
$54.9M
Tabla de Amortización (231 pagos)
| Pago # | Fecha | Pago Mensual | Capital | Interés | Saldo Restante | Estatus |
|---|---|---|---|---|---|---|
| 1 | Ene 2026 | $740,000 | $86,667 | $653,333 | $69,913,333 | Pagado |
| 2 | Feb 2026 | $740,000 | $87,476 | $652,524 | $69,825,858 | Pagado |
| 3 | Mar 2026 | $740,000 | $88,292 | $651,708 | $69,737,566 | Pagado |
| 4 | Abr 2026 | $740,000 | $89,116 | $650,884 | $69,648,450 | Pagado |
| 5 | May 2026 | $740,000 | $89,948 | $650,052 | $69,558,502 | Pagado |
| 6 | Jun 2026 | $740,000 | $90,787 | $649,213 | $69,467,715 | Próximo |
| 7 | Jul 2026 | $740,000 | $91,635 | $648,365 | $69,376,080 | Pendiente |
| 8 | Ago 2026 | $740,000 | $92,490 | $647,510 | $69,283,590 | Pendiente |
| 9 | Sep 2026 | $740,000 | $93,353 | $646,647 | $69,190,237 | Pendiente |
| 10 | Oct 2026 | $740,000 | $94,224 | $645,776 | $69,096,012 | Pendiente |
| 11 | Nov 2026 | $740,000 | $95,104 | $644,896 | $69,000,909 | Pendiente |
| 12 | Dic 2026 | $740,000 | $95,992 | $644,008 | $68,904,917 | Pendiente |
| 13 | Ene 2027 | $740,000 | $96,887 | $643,113 | $68,808,030 | Pendiente |
| 14 | Feb 2027 | $740,000 | $97,792 | $642,208 | $68,710,238 | Pendiente |
| 15 | Mar 2027 | $740,000 | $98,704 | $641,296 | $68,611,533 | Pendiente |
| 16 | Abr 2027 | $740,000 | $99,626 | $640,374 | $68,511,908 | Pendiente |
| 17 | May 2027 | $740,000 | $100,556 | $639,444 | $68,411,352 | Pendiente |
| 18 | Jun 2027 | $740,000 | $101,494 | $638,506 | $68,309,858 | Pendiente |
| 19 | Jul 2027 | $740,000 | $102,441 | $637,559 | $68,207,417 | Pendiente |
| 20 | Ago 2027 | $740,000 | $103,397 | $636,603 | $68,104,019 | Pendiente |
| 21 | Sep 2027 | $740,000 | $104,362 | $635,638 | $67,999,657 | Pendiente |
| 22 | Oct 2027 | $740,000 | $105,337 | $634,663 | $67,894,320 | Pendiente |
| 23 | Nov 2027 | $740,000 | $106,320 | $633,680 | $67,788,001 | Pendiente |
| 24 | Dic 2027 | $740,000 | $107,312 | $632,688 | $67,680,689 | Pendiente |
| 25 | Ene 2028 | $740,000 | $108,314 | $631,686 | $67,572,375 | Pendiente |
| 26 | Feb 2028 | $740,000 | $109,324 | $630,676 | $67,463,051 | Pendiente |
| 27 | Mar 2028 | $740,000 | $110,345 | $629,655 | $67,352,706 | Pendiente |
| 28 | Abr 2028 | $740,000 | $111,375 | $628,625 | $67,241,331 | Pendiente |
| 29 | May 2028 | $740,000 | $112,414 | $627,586 | $67,128,917 | Pendiente |
| 30 | Jun 2028 | $740,000 | $113,463 | $626,537 | $67,015,453 | Pendiente |
| 31 | Jul 2028 | $740,000 | $114,522 | $625,478 | $66,900,931 | Pendiente |
| 32 | Ago 2028 | $740,000 | $115,591 | $624,409 | $66,785,340 | Pendiente |
| 33 | Sep 2028 | $740,000 | $116,670 | $623,330 | $66,668,669 | Pendiente |
| 34 | Oct 2028 | $740,000 | $117,759 | $622,241 | $66,550,910 | Pendiente |
| 35 | Nov 2028 | $740,000 | $118,858 | $621,142 | $66,432,052 | Pendiente |
| 36 | Dic 2028 | $740,000 | $119,968 | $620,032 | $66,312,085 | Pendiente |
| 37 | Ene 2029 | $740,000 | $121,087 | $618,913 | $66,190,997 | Pendiente |
| 38 | Feb 2029 | $740,000 | $122,217 | $617,783 | $66,068,780 | Pendiente |
| 39 | Mar 2029 | $740,000 | $123,358 | $616,642 | $65,945,422 | Pendiente |
| 40 | Abr 2029 | $740,000 | $124,509 | $615,491 | $65,820,913 | Pendiente |
| 41 | May 2029 | $740,000 | $125,671 | $614,329 | $65,695,241 | Pendiente |
| 42 | Jun 2029 | $740,000 | $126,844 | $613,156 | $65,568,397 | Pendiente |
| 43 | Jul 2029 | $740,000 | $128,028 | $611,972 | $65,440,368 | Pendiente |
| 44 | Ago 2029 | $740,000 | $129,223 | $610,777 | $65,311,145 | Pendiente |
| 45 | Sep 2029 | $740,000 | $130,429 | $609,571 | $65,180,716 | Pendiente |
| 46 | Oct 2029 | $740,000 | $131,647 | $608,353 | $65,049,069 | Pendiente |
| 47 | Nov 2029 | $740,000 | $132,875 | $607,125 | $64,916,194 | Pendiente |
| 48 | Dic 2029 | $740,000 | $134,116 | $605,884 | $64,782,078 | Pendiente |
| 49 | Ene 2030 | $740,000 | $135,367 | $604,633 | $64,646,711 | Pendiente |
| 50 | Feb 2030 | $740,000 | $136,631 | $603,369 | $64,510,080 | Pendiente |
| 51 | Mar 2030 | $740,000 | $137,906 | $602,094 | $64,372,174 | Pendiente |
| 52 | Abr 2030 | $740,000 | $139,193 | $600,807 | $64,232,981 | Pendiente |
| 53 | May 2030 | $740,000 | $140,492 | $599,508 | $64,092,489 | Pendiente |
| 54 | Jun 2030 | $740,000 | $141,803 | $598,197 | $63,950,686 | Pendiente |
| 55 | Jul 2030 | $740,000 | $143,127 | $596,873 | $63,807,559 | Pendiente |
| 56 | Ago 2030 | $740,000 | $144,463 | $595,537 | $63,663,096 | Pendiente |
| 57 | Sep 2030 | $740,000 | $145,811 | $594,189 | $63,517,285 | Pendiente |
| 58 | Oct 2030 | $740,000 | $147,172 | $592,828 | $63,370,113 | Pendiente |
| 59 | Nov 2030 | $740,000 | $148,546 | $591,454 | $63,221,567 | Pendiente |
| 60 | Dic 2030 | $740,000 | $149,932 | $590,068 | $63,071,635 | Pendiente |
| 61 | Ene 2031 | $740,000 | $151,331 | $588,669 | $62,920,304 | Pendiente |
| 62 | Feb 2031 | $740,000 | $152,744 | $587,256 | $62,767,560 | Pendiente |
| 63 | Mar 2031 | $740,000 | $154,169 | $585,831 | $62,613,391 | Pendiente |
| 64 | Abr 2031 | $740,000 | $155,608 | $584,392 | $62,457,782 | Pendiente |
| 65 | May 2031 | $740,000 | $157,061 | $582,939 | $62,300,722 | Pendiente |
| 66 | Jun 2031 | $740,000 | $158,527 | $581,473 | $62,142,195 | Pendiente |
| 67 | Jul 2031 | $740,000 | $160,006 | $579,994 | $61,982,189 | Pendiente |
| 68 | Ago 2031 | $740,000 | $161,500 | $578,500 | $61,820,689 | Pendiente |
| 69 | Sep 2031 | $740,000 | $163,007 | $576,993 | $61,657,682 | Pendiente |
| 70 | Oct 2031 | $740,000 | $164,528 | $575,472 | $61,493,154 | Pendiente |
| 71 | Nov 2031 | $740,000 | $166,064 | $573,936 | $61,327,090 | Pendiente |
| 72 | Dic 2031 | $740,000 | $167,614 | $572,386 | $61,159,476 | Pendiente |
| 73 | Ene 2032 | $740,000 | $169,178 | $570,822 | $60,990,298 | Pendiente |
| 74 | Feb 2032 | $740,000 | $170,757 | $569,243 | $60,819,541 | Pendiente |
| 75 | Mar 2032 | $740,000 | $172,351 | $567,649 | $60,647,190 | Pendiente |
| 76 | Abr 2032 | $740,000 | $173,960 | $566,040 | $60,473,230 | Pendiente |
| 77 | May 2032 | $740,000 | $175,583 | $564,417 | $60,297,647 | Pendiente |
| 78 | Jun 2032 | $740,000 | $177,222 | $562,778 | $60,120,425 | Pendiente |
| 79 | Jul 2032 | $740,000 | $178,876 | $561,124 | $59,941,549 | Pendiente |
| 80 | Ago 2032 | $740,000 | $180,546 | $559,454 | $59,761,004 | Pendiente |
| 81 | Sep 2032 | $740,000 | $182,231 | $557,769 | $59,578,773 | Pendiente |
| 82 | Oct 2032 | $740,000 | $183,931 | $556,069 | $59,394,842 | Pendiente |
| 83 | Nov 2032 | $740,000 | $185,648 | $554,352 | $59,209,193 | Pendiente |
| 84 | Dic 2032 | $740,000 | $187,381 | $552,619 | $59,021,813 | Pendiente |
| 85 | Ene 2033 | $740,000 | $189,130 | $550,870 | $58,832,683 | Pendiente |
| 86 | Feb 2033 | $740,000 | $190,895 | $549,105 | $58,641,788 | Pendiente |
| 87 | Mar 2033 | $740,000 | $192,677 | $547,323 | $58,449,111 | Pendiente |
| 88 | Abr 2033 | $740,000 | $194,475 | $545,525 | $58,254,636 | Pendiente |
| 89 | May 2033 | $740,000 | $196,290 | $543,710 | $58,058,346 | Pendiente |
| 90 | Jun 2033 | $740,000 | $198,122 | $541,878 | $57,860,224 | Pendiente |
| 91 | Jul 2033 | $740,000 | $199,971 | $540,029 | $57,660,253 | Pendiente |
| 92 | Ago 2033 | $740,000 | $201,838 | $538,162 | $57,458,415 | Pendiente |
| 93 | Sep 2033 | $740,000 | $203,721 | $536,279 | $57,254,694 | Pendiente |
| 94 | Oct 2033 | $740,000 | $205,623 | $534,377 | $57,049,071 | Pendiente |
| 95 | Nov 2033 | $740,000 | $207,542 | $532,458 | $56,841,529 | Pendiente |
| 96 | Dic 2033 | $740,000 | $209,479 | $530,521 | $56,632,050 | Pendiente |
| 97 | Ene 2034 | $740,000 | $211,434 | $528,566 | $56,420,616 | Pendiente |
| 98 | Feb 2034 | $740,000 | $213,408 | $526,592 | $56,207,208 | Pendiente |
| 99 | Mar 2034 | $740,000 | $215,399 | $524,601 | $55,991,809 | Pendiente |
| 100 | Abr 2034 | $740,000 | $217,410 | $522,590 | $55,774,399 | Pendiente |
| 101 | May 2034 | $740,000 | $219,439 | $520,561 | $55,554,960 | Pendiente |
| 102 | Jun 2034 | $740,000 | $221,487 | $518,513 | $55,333,473 | Pendiente |
| 103 | Jul 2034 | $740,000 | $223,554 | $516,446 | $55,109,919 | Pendiente |
| 104 | Ago 2034 | $740,000 | $225,641 | $514,359 | $54,884,278 | Pendiente |
| 105 | Sep 2034 | $740,000 | $227,747 | $512,253 | $54,656,531 | Pendiente |
| 106 | Oct 2034 | $740,000 | $229,872 | $510,128 | $54,426,659 | Pendiente |
| 107 | Nov 2034 | $740,000 | $232,018 | $507,982 | $54,194,641 | Pendiente |
| 108 | Dic 2034 | $740,000 | $234,183 | $505,817 | $53,960,458 | Pendiente |
| 109 | Ene 2035 | $740,000 | $236,369 | $503,631 | $53,724,089 | Pendiente |
| 110 | Feb 2035 | $740,000 | $238,575 | $501,425 | $53,485,513 | Pendiente |
| 111 | Mar 2035 | $740,000 | $240,802 | $499,198 | $53,244,711 | Pendiente |
| 112 | Abr 2035 | $740,000 | $243,049 | $496,951 | $53,001,662 | Pendiente |
| 113 | May 2035 | $740,000 | $245,318 | $494,682 | $52,756,344 | Pendiente |
| 114 | Jun 2035 | $740,000 | $247,607 | $492,393 | $52,508,737 | Pendiente |
| 115 | Jul 2035 | $740,000 | $249,918 | $490,082 | $52,258,818 | Pendiente |
| 116 | Ago 2035 | $740,000 | $252,251 | $487,749 | $52,006,567 | Pendiente |
| 117 | Sep 2035 | $740,000 | $254,605 | $485,395 | $51,751,962 | Pendiente |
| 118 | Oct 2035 | $740,000 | $256,982 | $483,018 | $51,494,980 | Pendiente |
| 119 | Nov 2035 | $740,000 | $259,380 | $480,620 | $51,235,600 | Pendiente |
| 120 | Dic 2035 | $740,000 | $261,801 | $478,199 | $50,973,799 | Pendiente |
| 121 | Ene 2036 | $740,000 | $264,245 | $475,755 | $50,709,554 | Pendiente |
| 122 | Feb 2036 | $740,000 | $266,711 | $473,289 | $50,442,844 | Pendiente |
| 123 | Mar 2036 | $740,000 | $269,200 | $470,800 | $50,173,644 | Pendiente |
| 124 | Abr 2036 | $740,000 | $271,713 | $468,287 | $49,901,931 | Pendiente |
| 125 | May 2036 | $740,000 | $274,249 | $465,751 | $49,627,682 | Pendiente |
| 126 | Jun 2036 | $740,000 | $276,808 | $463,192 | $49,350,874 | Pendiente |
| 127 | Jul 2036 | $740,000 | $279,392 | $460,608 | $49,071,482 | Pendiente |
| 128 | Ago 2036 | $740,000 | $282,000 | $458,000 | $48,789,483 | Pendiente |
| 129 | Sep 2036 | $740,000 | $284,631 | $455,369 | $48,504,851 | Pendiente |
| 130 | Oct 2036 | $740,000 | $287,288 | $452,712 | $48,217,563 | Pendiente |
| 131 | Nov 2036 | $740,000 | $289,969 | $450,031 | $47,927,594 | Pendiente |
| 132 | Dic 2036 | $740,000 | $292,676 | $447,324 | $47,634,918 | Pendiente |
| 133 | Ene 2037 | $740,000 | $295,407 | $444,593 | $47,339,510 | Pendiente |
| 134 | Feb 2037 | $740,000 | $298,165 | $441,835 | $47,041,346 | Pendiente |
| 135 | Mar 2037 | $740,000 | $300,947 | $439,053 | $46,740,398 | Pendiente |
| 136 | Abr 2037 | $740,000 | $303,756 | $436,244 | $46,436,642 | Pendiente |
| 137 | May 2037 | $740,000 | $306,591 | $433,409 | $46,130,051 | Pendiente |
| 138 | Jun 2037 | $740,000 | $309,453 | $430,547 | $45,820,598 | Pendiente |
| 139 | Jul 2037 | $740,000 | $312,341 | $427,659 | $45,508,257 | Pendiente |
| 140 | Ago 2037 | $740,000 | $315,256 | $424,744 | $45,193,001 | Pendiente |
| 141 | Sep 2037 | $740,000 | $318,199 | $421,801 | $44,874,802 | Pendiente |
| 142 | Oct 2037 | $740,000 | $321,169 | $418,831 | $44,553,633 | Pendiente |
| 143 | Nov 2037 | $740,000 | $324,166 | $415,834 | $44,229,467 | Pendiente |
| 144 | Dic 2037 | $740,000 | $327,192 | $412,808 | $43,902,276 | Pendiente |
| 145 | Ene 2038 | $740,000 | $330,245 | $409,755 | $43,572,030 | Pendiente |
| 146 | Feb 2038 | $740,000 | $333,328 | $406,672 | $43,238,703 | Pendiente |
| 147 | Mar 2038 | $740,000 | $336,439 | $403,561 | $42,902,264 | Pendiente |
| 148 | Abr 2038 | $740,000 | $339,579 | $400,421 | $42,562,685 | Pendiente |
| 149 | May 2038 | $740,000 | $342,748 | $397,252 | $42,219,937 | Pendiente |
| 150 | Jun 2038 | $740,000 | $345,947 | $394,053 | $41,873,989 | Pendiente |
| 151 | Jul 2038 | $740,000 | $349,176 | $390,824 | $41,524,813 | Pendiente |
| 152 | Ago 2038 | $740,000 | $352,435 | $387,565 | $41,172,378 | Pendiente |
| 153 | Sep 2038 | $740,000 | $355,724 | $384,276 | $40,816,654 | Pendiente |
| 154 | Oct 2038 | $740,000 | $359,045 | $380,955 | $40,457,609 | Pendiente |
| 155 | Nov 2038 | $740,000 | $362,396 | $377,604 | $40,095,213 | Pendiente |
| 156 | Dic 2038 | $740,000 | $365,778 | $374,222 | $39,729,435 | Pendiente |
| 157 | Ene 2039 | $740,000 | $369,192 | $370,808 | $39,360,244 | Pendiente |
| 158 | Feb 2039 | $740,000 | $372,638 | $367,362 | $38,987,606 | Pendiente |
| 159 | Mar 2039 | $740,000 | $376,116 | $363,884 | $38,611,490 | Pendiente |
| 160 | Abr 2039 | $740,000 | $379,626 | $360,374 | $38,231,864 | Pendiente |
| 161 | May 2039 | $740,000 | $383,169 | $356,831 | $37,848,695 | Pendiente |
| 162 | Jun 2039 | $740,000 | $386,746 | $353,254 | $37,461,949 | Pendiente |
| 163 | Jul 2039 | $740,000 | $390,355 | $349,645 | $37,071,594 | Pendiente |
| 164 | Ago 2039 | $740,000 | $393,998 | $346,002 | $36,677,596 | Pendiente |
| 165 | Sep 2039 | $740,000 | $397,676 | $342,324 | $36,279,920 | Pendiente |
| 166 | Oct 2039 | $740,000 | $401,387 | $338,613 | $35,878,532 | Pendiente |
| 167 | Nov 2039 | $740,000 | $405,134 | $334,866 | $35,473,399 | Pendiente |
| 168 | Dic 2039 | $740,000 | $408,915 | $331,085 | $35,064,484 | Pendiente |
| 169 | Ene 2040 | $740,000 | $412,731 | $327,269 | $34,651,752 | Pendiente |
| 170 | Feb 2040 | $740,000 | $416,584 | $323,416 | $34,235,169 | Pendiente |
| 171 | Mar 2040 | $740,000 | $420,472 | $319,528 | $33,814,697 | Pendiente |
| 172 | Abr 2040 | $740,000 | $424,396 | $315,604 | $33,390,301 | Pendiente |
| 173 | May 2040 | $740,000 | $428,357 | $311,643 | $32,961,944 | Pendiente |
| 174 | Jun 2040 | $740,000 | $432,355 | $307,645 | $32,529,588 | Pendiente |
| 175 | Jul 2040 | $740,000 | $436,391 | $303,609 | $32,093,198 | Pendiente |
| 176 | Ago 2040 | $740,000 | $440,463 | $299,537 | $31,652,734 | Pendiente |
| 177 | Sep 2040 | $740,000 | $444,574 | $295,426 | $31,208,160 | Pendiente |
| 178 | Oct 2040 | $740,000 | $448,724 | $291,276 | $30,759,436 | Pendiente |
| 179 | Nov 2040 | $740,000 | $452,912 | $287,088 | $30,306,524 | Pendiente |
| 180 | Dic 2040 | $740,000 | $457,139 | $282,861 | $29,849,385 | Pendiente |
| 181 | Ene 2041 | $740,000 | $461,406 | $278,594 | $29,387,979 | Pendiente |
| 182 | Feb 2041 | $740,000 | $465,712 | $274,288 | $28,922,267 | Pendiente |
| 183 | Mar 2041 | $740,000 | $470,059 | $269,941 | $28,452,208 | Pendiente |
| 184 | Abr 2041 | $740,000 | $474,446 | $265,554 | $27,977,762 | Pendiente |
| 185 | May 2041 | $740,000 | $478,874 | $261,126 | $27,498,888 | Pendiente |
| 186 | Jun 2041 | $740,000 | $483,344 | $256,656 | $27,015,544 | Pendiente |
| 187 | Jul 2041 | $740,000 | $487,855 | $252,145 | $26,527,689 | Pendiente |
| 188 | Ago 2041 | $740,000 | $492,408 | $247,592 | $26,035,281 | Pendiente |
| 189 | Sep 2041 | $740,000 | $497,004 | $242,996 | $25,538,277 | Pendiente |
| 190 | Oct 2041 | $740,000 | $501,643 | $238,357 | $25,036,634 | Pendiente |
| 191 | Nov 2041 | $740,000 | $506,325 | $233,675 | $24,530,310 | Pendiente |
| 192 | Dic 2041 | $740,000 | $511,050 | $228,950 | $24,019,259 | Pendiente |
| 193 | Ene 2042 | $740,000 | $515,820 | $224,180 | $23,503,439 | Pendiente |
| 194 | Feb 2042 | $740,000 | $520,635 | $219,365 | $22,982,804 | Pendiente |
| 195 | Mar 2042 | $740,000 | $525,494 | $214,506 | $22,457,310 | Pendiente |
| 196 | Abr 2042 | $740,000 | $530,398 | $209,602 | $21,926,912 | Pendiente |
| 197 | May 2042 | $740,000 | $535,349 | $204,651 | $21,391,563 | Pendiente |
| 198 | Jun 2042 | $740,000 | $540,345 | $199,655 | $20,851,218 | Pendiente |
| 199 | Jul 2042 | $740,000 | $545,389 | $194,611 | $20,305,829 | Pendiente |
| 200 | Ago 2042 | $740,000 | $550,479 | $189,521 | $19,755,350 | Pendiente |
| 201 | Sep 2042 | $740,000 | $555,617 | $184,383 | $19,199,734 | Pendiente |
| 202 | Oct 2042 | $740,000 | $560,802 | $179,198 | $18,638,931 | Pendiente |
| 203 | Nov 2042 | $740,000 | $566,037 | $173,963 | $18,072,894 | Pendiente |
| 204 | Dic 2042 | $740,000 | $571,320 | $168,680 | $17,501,575 | Pendiente |
| 205 | Ene 2043 | $740,000 | $576,652 | $163,348 | $16,924,923 | Pendiente |
| 206 | Feb 2043 | $740,000 | $582,034 | $157,966 | $16,342,889 | Pendiente |
| 207 | Mar 2043 | $740,000 | $587,466 | $152,534 | $15,755,422 | Pendiente |
| 208 | Abr 2043 | $740,000 | $592,949 | $147,051 | $15,162,473 | Pendiente |
| 209 | May 2043 | $740,000 | $598,484 | $141,516 | $14,563,989 | Pendiente |
| 210 | Jun 2043 | $740,000 | $604,069 | $135,931 | $13,959,920 | Pendiente |
| 211 | Jul 2043 | $740,000 | $609,707 | $130,293 | $13,350,213 | Pendiente |
| 212 | Ago 2043 | $740,000 | $615,398 | $124,602 | $12,734,815 | Pendiente |
| 213 | Sep 2043 | $740,000 | $621,142 | $118,858 | $12,113,673 | Pendiente |
| 214 | Oct 2043 | $740,000 | $626,939 | $113,061 | $11,486,734 | Pendiente |
| 215 | Nov 2043 | $740,000 | $632,790 | $107,210 | $10,853,943 | Pendiente |
| 216 | Dic 2043 | $740,000 | $638,697 | $101,303 | $10,215,247 | Pendiente |
| 217 | Ene 2044 | $740,000 | $644,658 | $95,342 | $9,570,589 | Pendiente |
| 218 | Feb 2044 | $740,000 | $650,675 | $89,325 | $8,919,915 | Pendiente |
| 219 | Mar 2044 | $740,000 | $656,747 | $83,253 | $8,263,167 | Pendiente |
| 220 | Abr 2044 | $740,000 | $662,877 | $77,123 | $7,600,290 | Pendiente |
| 221 | May 2044 | $740,000 | $669,064 | $70,936 | $6,931,226 | Pendiente |
| 222 | Jun 2044 | $740,000 | $675,309 | $64,691 | $6,255,917 | Pendiente |
| 223 | Jul 2044 | $740,000 | $681,611 | $58,389 | $5,574,306 | Pendiente |
| 224 | Ago 2044 | $740,000 | $687,973 | $52,027 | $4,886,333 | Pendiente |
| 225 | Sep 2044 | $740,000 | $694,394 | $45,606 | $4,191,939 | Pendiente |
| 226 | Oct 2044 | $740,000 | $700,875 | $39,125 | $3,491,063 | Pendiente |
| 227 | Nov 2044 | $740,000 | $707,417 | $32,583 | $2,783,647 | Pendiente |
| 228 | Dic 2044 | $740,000 | $714,019 | $25,981 | $2,069,627 | Pendiente |
| 229 | Ene 2045 | $740,000 | $720,683 | $19,317 | $1,348,944 | Pendiente |
| 230 | Feb 2045 | $740,000 | $727,410 | $12,590 | $621,534 | Pendiente |
| 231 | Mar 2045 | $627,335 | $621,534 | $5,801 | $0 | Pendiente |
Cronograma de Pagos Futuros (MDP)
Proyección de Saldo (MDP)
Distribución Capital vs Intereses
Impacto en Flujo de Efectivo
Pago mensual comprometido$740,000
Pago anual comprometido$8,880,000
% del flujo patrimonial mensual10.8%
% de rentas destinado a deuda23.1%
Escenarios de Liquidación
Escenario Normal
Liquidación estimada
Mar 2045
Costo total
$170.8M
Pago Anticipado 20%
Liquidación estimada
Ene 2041
Costo total
$163.0M
Intereses ahorrados
$7.8M
Pago Anticipado 50%
Liquidación estimada
Ago 2036
Costo total
$143.1M
Intereses ahorrados
$27.8M
Calendario de Obligaciones
Pago Mensual
2026-06-15
$740,000
PróximoPago Trimestral
2026-09-15
$2,220,000
PróximoPago Anual / Revisión Tasa
2026-12-15
$8,880,000
AtenciónRenovación Póliza Garantía
2027-03-01
Ventana Reestructura
2028-06-01
Alertas automáticas configurables desde el Centro de Alertas.