Volver a CréditosVigente
Resumen Financiero
Institución
Banorte
Tipo Crédito
Construcción
Activo Garantía
Torre Corporativa Reforma
Monto Original
$60,000,000
Saldo Actual
$45,000,000
Tasa
12.8%
Pago Mensual
$680,000
Fecha Inicio
Ene 2026
Fecha Fin
Abr 2048
Meses Restantes
201
Intereses Pagados
$41.7M
Intereses Pendientes
$79.9M
Costo Total del Crédito
$181,579,038
Saldo Actual
$45.0M
Capital Pagado
$15.0M
Capital Pendiente
$45.0M
Intereses Pagados
$41.7M
Intereses Pendientes
$79.9M
Ahorro Liq. Anticipada
$67.9M
Tabla de Amortización (268 pagos)
| Pago # | Fecha | Pago Mensual | Capital | Interés | Saldo Restante | Estatus |
|---|---|---|---|---|---|---|
| 1 | Ene 2026 | $680,000 | $40,000 | $640,000 | $59,960,000 | Pagado |
| 2 | Feb 2026 | $680,000 | $40,427 | $639,573 | $59,919,573 | Pagado |
| 3 | Mar 2026 | $680,000 | $40,858 | $639,142 | $59,878,715 | Pagado |
| 4 | Abr 2026 | $680,000 | $41,294 | $638,706 | $59,837,422 | Pagado |
| 5 | May 2026 | $680,000 | $41,734 | $638,266 | $59,795,688 | Pagado |
| 6 | Jun 2026 | $680,000 | $42,179 | $637,821 | $59,753,508 | Próximo |
| 7 | Jul 2026 | $680,000 | $42,629 | $637,371 | $59,710,879 | Pendiente |
| 8 | Ago 2026 | $680,000 | $43,084 | $636,916 | $59,667,795 | Pendiente |
| 9 | Sep 2026 | $680,000 | $43,544 | $636,456 | $59,624,252 | Pendiente |
| 10 | Oct 2026 | $680,000 | $44,008 | $635,992 | $59,580,244 | Pendiente |
| 11 | Nov 2026 | $680,000 | $44,477 | $635,523 | $59,535,766 | Pendiente |
| 12 | Dic 2026 | $680,000 | $44,952 | $635,048 | $59,490,814 | Pendiente |
| 13 | Ene 2027 | $680,000 | $45,431 | $634,569 | $59,445,383 | Pendiente |
| 14 | Feb 2027 | $680,000 | $45,916 | $634,084 | $59,399,467 | Pendiente |
| 15 | Mar 2027 | $680,000 | $46,406 | $633,594 | $59,353,061 | Pendiente |
| 16 | Abr 2027 | $680,000 | $46,901 | $633,099 | $59,306,161 | Pendiente |
| 17 | May 2027 | $680,000 | $47,401 | $632,599 | $59,258,760 | Pendiente |
| 18 | Jun 2027 | $680,000 | $47,907 | $632,093 | $59,210,853 | Pendiente |
| 19 | Jul 2027 | $680,000 | $48,418 | $631,582 | $59,162,436 | Pendiente |
| 20 | Ago 2027 | $680,000 | $48,934 | $631,066 | $59,113,502 | Pendiente |
| 21 | Sep 2027 | $680,000 | $49,456 | $630,544 | $59,064,046 | Pendiente |
| 22 | Oct 2027 | $680,000 | $49,984 | $630,016 | $59,014,062 | Pendiente |
| 23 | Nov 2027 | $680,000 | $50,517 | $629,483 | $58,963,545 | Pendiente |
| 24 | Dic 2027 | $680,000 | $51,056 | $628,944 | $58,912,490 | Pendiente |
| 25 | Ene 2028 | $680,000 | $51,600 | $628,400 | $58,860,890 | Pendiente |
| 26 | Feb 2028 | $680,000 | $52,151 | $627,849 | $58,808,739 | Pendiente |
| 27 | Mar 2028 | $680,000 | $52,707 | $627,293 | $58,756,033 | Pendiente |
| 28 | Abr 2028 | $680,000 | $53,269 | $626,731 | $58,702,764 | Pendiente |
| 29 | May 2028 | $680,000 | $53,837 | $626,163 | $58,648,926 | Pendiente |
| 30 | Jun 2028 | $680,000 | $54,411 | $625,589 | $58,594,515 | Pendiente |
| 31 | Jul 2028 | $680,000 | $54,992 | $625,008 | $58,539,523 | Pendiente |
| 32 | Ago 2028 | $680,000 | $55,578 | $624,422 | $58,483,945 | Pendiente |
| 33 | Sep 2028 | $680,000 | $56,171 | $623,829 | $58,427,773 | Pendiente |
| 34 | Oct 2028 | $680,000 | $56,770 | $623,230 | $58,371,003 | Pendiente |
| 35 | Nov 2028 | $680,000 | $57,376 | $622,624 | $58,313,627 | Pendiente |
| 36 | Dic 2028 | $680,000 | $57,988 | $622,012 | $58,255,639 | Pendiente |
| 37 | Ene 2029 | $680,000 | $58,607 | $621,393 | $58,197,033 | Pendiente |
| 38 | Feb 2029 | $680,000 | $59,232 | $620,768 | $58,137,801 | Pendiente |
| 39 | Mar 2029 | $680,000 | $59,863 | $620,137 | $58,077,937 | Pendiente |
| 40 | Abr 2029 | $680,000 | $60,502 | $619,498 | $58,017,435 | Pendiente |
| 41 | May 2029 | $680,000 | $61,147 | $618,853 | $57,956,288 | Pendiente |
| 42 | Jun 2029 | $680,000 | $61,800 | $618,200 | $57,894,488 | Pendiente |
| 43 | Jul 2029 | $680,000 | $62,459 | $617,541 | $57,832,030 | Pendiente |
| 44 | Ago 2029 | $680,000 | $63,125 | $616,875 | $57,768,905 | Pendiente |
| 45 | Sep 2029 | $680,000 | $63,798 | $616,202 | $57,705,106 | Pendiente |
| 46 | Oct 2029 | $680,000 | $64,479 | $615,521 | $57,640,627 | Pendiente |
| 47 | Nov 2029 | $680,000 | $65,167 | $614,833 | $57,575,461 | Pendiente |
| 48 | Dic 2029 | $680,000 | $65,862 | $614,138 | $57,509,599 | Pendiente |
| 49 | Ene 2030 | $680,000 | $66,564 | $613,436 | $57,443,035 | Pendiente |
| 50 | Feb 2030 | $680,000 | $67,274 | $612,726 | $57,375,760 | Pendiente |
| 51 | Mar 2030 | $680,000 | $67,992 | $612,008 | $57,307,769 | Pendiente |
| 52 | Abr 2030 | $680,000 | $68,717 | $611,283 | $57,239,051 | Pendiente |
| 53 | May 2030 | $680,000 | $69,450 | $610,550 | $57,169,601 | Pendiente |
| 54 | Jun 2030 | $680,000 | $70,191 | $609,809 | $57,099,410 | Pendiente |
| 55 | Jul 2030 | $680,000 | $70,940 | $609,060 | $57,028,471 | Pendiente |
| 56 | Ago 2030 | $680,000 | $71,696 | $608,304 | $56,956,774 | Pendiente |
| 57 | Sep 2030 | $680,000 | $72,461 | $607,539 | $56,884,313 | Pendiente |
| 58 | Oct 2030 | $680,000 | $73,234 | $606,766 | $56,811,079 | Pendiente |
| 59 | Nov 2030 | $680,000 | $74,015 | $605,985 | $56,737,064 | Pendiente |
| 60 | Dic 2030 | $680,000 | $74,805 | $605,195 | $56,662,260 | Pendiente |
| 61 | Ene 2031 | $680,000 | $75,603 | $604,397 | $56,586,657 | Pendiente |
| 62 | Feb 2031 | $680,000 | $76,409 | $603,591 | $56,510,248 | Pendiente |
| 63 | Mar 2031 | $680,000 | $77,224 | $602,776 | $56,433,024 | Pendiente |
| 64 | Abr 2031 | $680,000 | $78,048 | $601,952 | $56,354,976 | Pendiente |
| 65 | May 2031 | $680,000 | $78,880 | $601,120 | $56,276,096 | Pendiente |
| 66 | Jun 2031 | $680,000 | $79,722 | $600,278 | $56,196,374 | Pendiente |
| 67 | Jul 2031 | $680,000 | $80,572 | $599,428 | $56,115,802 | Pendiente |
| 68 | Ago 2031 | $680,000 | $81,431 | $598,569 | $56,034,371 | Pendiente |
| 69 | Sep 2031 | $680,000 | $82,300 | $597,700 | $55,952,071 | Pendiente |
| 70 | Oct 2031 | $680,000 | $83,178 | $596,822 | $55,868,893 | Pendiente |
| 71 | Nov 2031 | $680,000 | $84,065 | $595,935 | $55,784,828 | Pendiente |
| 72 | Dic 2031 | $680,000 | $84,962 | $595,038 | $55,699,866 | Pendiente |
| 73 | Ene 2032 | $680,000 | $85,868 | $594,132 | $55,613,998 | Pendiente |
| 74 | Feb 2032 | $680,000 | $86,784 | $593,216 | $55,527,214 | Pendiente |
| 75 | Mar 2032 | $680,000 | $87,710 | $592,290 | $55,439,504 | Pendiente |
| 76 | Abr 2032 | $680,000 | $88,645 | $591,355 | $55,350,859 | Pendiente |
| 77 | May 2032 | $680,000 | $89,591 | $590,409 | $55,261,268 | Pendiente |
| 78 | Jun 2032 | $680,000 | $90,546 | $589,454 | $55,170,722 | Pendiente |
| 79 | Jul 2032 | $680,000 | $91,512 | $588,488 | $55,079,209 | Pendiente |
| 80 | Ago 2032 | $680,000 | $92,488 | $587,512 | $54,986,721 | Pendiente |
| 81 | Sep 2032 | $680,000 | $93,475 | $586,525 | $54,893,246 | Pendiente |
| 82 | Oct 2032 | $680,000 | $94,472 | $585,528 | $54,798,774 | Pendiente |
| 83 | Nov 2032 | $680,000 | $95,480 | $584,520 | $54,703,294 | Pendiente |
| 84 | Dic 2032 | $680,000 | $96,498 | $583,502 | $54,606,796 | Pendiente |
| 85 | Ene 2033 | $680,000 | $97,528 | $582,472 | $54,509,268 | Pendiente |
| 86 | Feb 2033 | $680,000 | $98,568 | $581,432 | $54,410,701 | Pendiente |
| 87 | Mar 2033 | $680,000 | $99,619 | $580,381 | $54,311,081 | Pendiente |
| 88 | Abr 2033 | $680,000 | $100,682 | $579,318 | $54,210,400 | Pendiente |
| 89 | May 2033 | $680,000 | $101,756 | $578,244 | $54,108,644 | Pendiente |
| 90 | Jun 2033 | $680,000 | $102,841 | $577,159 | $54,005,803 | Pendiente |
| 91 | Jul 2033 | $680,000 | $103,938 | $576,062 | $53,901,865 | Pendiente |
| 92 | Ago 2033 | $680,000 | $105,047 | $574,953 | $53,796,818 | Pendiente |
| 93 | Sep 2033 | $680,000 | $106,167 | $573,833 | $53,690,651 | Pendiente |
| 94 | Oct 2033 | $680,000 | $107,300 | $572,700 | $53,583,351 | Pendiente |
| 95 | Nov 2033 | $680,000 | $108,444 | $571,556 | $53,474,907 | Pendiente |
| 96 | Dic 2033 | $680,000 | $109,601 | $570,399 | $53,365,306 | Pendiente |
| 97 | Ene 2034 | $680,000 | $110,770 | $569,230 | $53,254,535 | Pendiente |
| 98 | Feb 2034 | $680,000 | $111,952 | $568,048 | $53,142,584 | Pendiente |
| 99 | Mar 2034 | $680,000 | $113,146 | $566,854 | $53,029,438 | Pendiente |
| 100 | Abr 2034 | $680,000 | $114,353 | $565,647 | $52,915,085 | Pendiente |
| 101 | May 2034 | $680,000 | $115,572 | $564,428 | $52,799,513 | Pendiente |
| 102 | Jun 2034 | $680,000 | $116,805 | $563,195 | $52,682,708 | Pendiente |
| 103 | Jul 2034 | $680,000 | $118,051 | $561,949 | $52,564,657 | Pendiente |
| 104 | Ago 2034 | $680,000 | $119,310 | $560,690 | $52,445,346 | Pendiente |
| 105 | Sep 2034 | $680,000 | $120,583 | $559,417 | $52,324,763 | Pendiente |
| 106 | Oct 2034 | $680,000 | $121,869 | $558,131 | $52,202,894 | Pendiente |
| 107 | Nov 2034 | $680,000 | $123,169 | $556,831 | $52,079,725 | Pendiente |
| 108 | Dic 2034 | $680,000 | $124,483 | $555,517 | $51,955,242 | Pendiente |
| 109 | Ene 2035 | $680,000 | $125,811 | $554,189 | $51,829,431 | Pendiente |
| 110 | Feb 2035 | $680,000 | $127,153 | $552,847 | $51,702,279 | Pendiente |
| 111 | Mar 2035 | $680,000 | $128,509 | $551,491 | $51,573,770 | Pendiente |
| 112 | Abr 2035 | $680,000 | $129,880 | $550,120 | $51,443,890 | Pendiente |
| 113 | May 2035 | $680,000 | $131,265 | $548,735 | $51,312,625 | Pendiente |
| 114 | Jun 2035 | $680,000 | $132,665 | $547,335 | $51,179,959 | Pendiente |
| 115 | Jul 2035 | $680,000 | $134,080 | $545,920 | $51,045,879 | Pendiente |
| 116 | Ago 2035 | $680,000 | $135,511 | $544,489 | $50,910,368 | Pendiente |
| 117 | Sep 2035 | $680,000 | $136,956 | $543,044 | $50,773,412 | Pendiente |
| 118 | Oct 2035 | $680,000 | $138,417 | $541,583 | $50,634,995 | Pendiente |
| 119 | Nov 2035 | $680,000 | $139,893 | $540,107 | $50,495,102 | Pendiente |
| 120 | Dic 2035 | $680,000 | $141,386 | $538,614 | $50,353,716 | Pendiente |
| 121 | Ene 2036 | $680,000 | $142,894 | $537,106 | $50,210,823 | Pendiente |
| 122 | Feb 2036 | $680,000 | $144,418 | $535,582 | $50,066,405 | Pendiente |
| 123 | Mar 2036 | $680,000 | $145,958 | $534,042 | $49,920,446 | Pendiente |
| 124 | Abr 2036 | $680,000 | $147,515 | $532,485 | $49,772,931 | Pendiente |
| 125 | May 2036 | $680,000 | $149,089 | $530,911 | $49,623,842 | Pendiente |
| 126 | Jun 2036 | $680,000 | $150,679 | $529,321 | $49,473,163 | Pendiente |
| 127 | Jul 2036 | $680,000 | $152,286 | $527,714 | $49,320,877 | Pendiente |
| 128 | Ago 2036 | $680,000 | $153,911 | $526,089 | $49,166,966 | Pendiente |
| 129 | Sep 2036 | $680,000 | $155,552 | $524,448 | $49,011,414 | Pendiente |
| 130 | Oct 2036 | $680,000 | $157,212 | $522,788 | $48,854,203 | Pendiente |
| 131 | Nov 2036 | $680,000 | $158,889 | $521,111 | $48,695,314 | Pendiente |
| 132 | Dic 2036 | $680,000 | $160,583 | $519,417 | $48,534,731 | Pendiente |
| 133 | Ene 2037 | $680,000 | $162,296 | $517,704 | $48,372,434 | Pendiente |
| 134 | Feb 2037 | $680,000 | $164,027 | $515,973 | $48,208,407 | Pendiente |
| 135 | Mar 2037 | $680,000 | $165,777 | $514,223 | $48,042,630 | Pendiente |
| 136 | Abr 2037 | $680,000 | $167,545 | $512,455 | $47,875,085 | Pendiente |
| 137 | May 2037 | $680,000 | $169,332 | $510,668 | $47,705,752 | Pendiente |
| 138 | Jun 2037 | $680,000 | $171,139 | $508,861 | $47,534,614 | Pendiente |
| 139 | Jul 2037 | $680,000 | $172,964 | $507,036 | $47,361,650 | Pendiente |
| 140 | Ago 2037 | $680,000 | $174,809 | $505,191 | $47,186,841 | Pendiente |
| 141 | Sep 2037 | $680,000 | $176,674 | $503,326 | $47,010,167 | Pendiente |
| 142 | Oct 2037 | $680,000 | $178,558 | $501,442 | $46,831,609 | Pendiente |
| 143 | Nov 2037 | $680,000 | $180,463 | $499,537 | $46,651,146 | Pendiente |
| 144 | Dic 2037 | $680,000 | $182,388 | $497,612 | $46,468,758 | Pendiente |
| 145 | Ene 2038 | $680,000 | $184,333 | $495,667 | $46,284,425 | Pendiente |
| 146 | Feb 2038 | $680,000 | $186,299 | $493,701 | $46,098,125 | Pendiente |
| 147 | Mar 2038 | $680,000 | $188,287 | $491,713 | $45,909,839 | Pendiente |
| 148 | Abr 2038 | $680,000 | $190,295 | $489,705 | $45,719,544 | Pendiente |
| 149 | May 2038 | $680,000 | $192,325 | $487,675 | $45,527,219 | Pendiente |
| 150 | Jun 2038 | $680,000 | $194,376 | $485,624 | $45,332,842 | Pendiente |
| 151 | Jul 2038 | $680,000 | $196,450 | $483,550 | $45,136,393 | Pendiente |
| 152 | Ago 2038 | $680,000 | $198,545 | $481,455 | $44,937,848 | Pendiente |
| 153 | Sep 2038 | $680,000 | $200,663 | $479,337 | $44,737,185 | Pendiente |
| 154 | Oct 2038 | $680,000 | $202,803 | $477,197 | $44,534,381 | Pendiente |
| 155 | Nov 2038 | $680,000 | $204,967 | $475,033 | $44,329,415 | Pendiente |
| 156 | Dic 2038 | $680,000 | $207,153 | $472,847 | $44,122,262 | Pendiente |
| 157 | Ene 2039 | $680,000 | $209,363 | $470,637 | $43,912,899 | Pendiente |
| 158 | Feb 2039 | $680,000 | $211,596 | $468,404 | $43,701,303 | Pendiente |
| 159 | Mar 2039 | $680,000 | $213,853 | $466,147 | $43,487,451 | Pendiente |
| 160 | Abr 2039 | $680,000 | $216,134 | $463,866 | $43,271,317 | Pendiente |
| 161 | May 2039 | $680,000 | $218,439 | $461,561 | $43,052,878 | Pendiente |
| 162 | Jun 2039 | $680,000 | $220,769 | $459,231 | $42,832,108 | Pendiente |
| 163 | Jul 2039 | $680,000 | $223,124 | $456,876 | $42,608,984 | Pendiente |
| 164 | Ago 2039 | $680,000 | $225,504 | $454,496 | $42,383,480 | Pendiente |
| 165 | Sep 2039 | $680,000 | $227,910 | $452,090 | $42,155,570 | Pendiente |
| 166 | Oct 2039 | $680,000 | $230,341 | $449,659 | $41,925,230 | Pendiente |
| 167 | Nov 2039 | $680,000 | $232,798 | $447,202 | $41,692,432 | Pendiente |
| 168 | Dic 2039 | $680,000 | $235,281 | $444,719 | $41,457,152 | Pendiente |
| 169 | Ene 2040 | $680,000 | $237,790 | $442,210 | $41,219,361 | Pendiente |
| 170 | Feb 2040 | $680,000 | $240,327 | $439,673 | $40,979,034 | Pendiente |
| 171 | Mar 2040 | $680,000 | $242,890 | $437,110 | $40,736,144 | Pendiente |
| 172 | Abr 2040 | $680,000 | $245,481 | $434,519 | $40,490,663 | Pendiente |
| 173 | May 2040 | $680,000 | $248,100 | $431,900 | $40,242,563 | Pendiente |
| 174 | Jun 2040 | $680,000 | $250,746 | $429,254 | $39,991,817 | Pendiente |
| 175 | Jul 2040 | $680,000 | $253,421 | $426,579 | $39,738,397 | Pendiente |
| 176 | Ago 2040 | $680,000 | $256,124 | $423,876 | $39,482,273 | Pendiente |
| 177 | Sep 2040 | $680,000 | $258,856 | $421,144 | $39,223,417 | Pendiente |
| 178 | Oct 2040 | $680,000 | $261,617 | $418,383 | $38,961,800 | Pendiente |
| 179 | Nov 2040 | $680,000 | $264,407 | $415,593 | $38,697,393 | Pendiente |
| 180 | Dic 2040 | $680,000 | $267,228 | $412,772 | $38,430,165 | Pendiente |
| 181 | Ene 2041 | $680,000 | $270,078 | $409,922 | $38,160,087 | Pendiente |
| 182 | Feb 2041 | $680,000 | $272,959 | $407,041 | $37,887,128 | Pendiente |
| 183 | Mar 2041 | $680,000 | $275,871 | $404,129 | $37,611,257 | Pendiente |
| 184 | Abr 2041 | $680,000 | $278,813 | $401,187 | $37,332,444 | Pendiente |
| 185 | May 2041 | $680,000 | $281,787 | $398,213 | $37,050,657 | Pendiente |
| 186 | Jun 2041 | $680,000 | $284,793 | $395,207 | $36,765,864 | Pendiente |
| 187 | Jul 2041 | $680,000 | $287,831 | $392,169 | $36,478,033 | Pendiente |
| 188 | Ago 2041 | $680,000 | $290,901 | $389,099 | $36,187,132 | Pendiente |
| 189 | Sep 2041 | $680,000 | $294,004 | $385,996 | $35,893,128 | Pendiente |
| 190 | Oct 2041 | $680,000 | $297,140 | $382,860 | $35,595,988 | Pendiente |
| 191 | Nov 2041 | $680,000 | $300,309 | $379,691 | $35,295,678 | Pendiente |
| 192 | Dic 2041 | $680,000 | $303,513 | $376,487 | $34,992,166 | Pendiente |
| 193 | Ene 2042 | $680,000 | $306,750 | $373,250 | $34,685,415 | Pendiente |
| 194 | Feb 2042 | $680,000 | $310,022 | $369,978 | $34,375,393 | Pendiente |
| 195 | Mar 2042 | $680,000 | $313,329 | $366,671 | $34,062,064 | Pendiente |
| 196 | Abr 2042 | $680,000 | $316,671 | $363,329 | $33,745,393 | Pendiente |
| 197 | May 2042 | $680,000 | $320,049 | $359,951 | $33,425,344 | Pendiente |
| 198 | Jun 2042 | $680,000 | $323,463 | $356,537 | $33,101,881 | Pendiente |
| 199 | Jul 2042 | $680,000 | $326,913 | $353,087 | $32,774,967 | Pendiente |
| 200 | Ago 2042 | $680,000 | $330,400 | $349,600 | $32,444,567 | Pendiente |
| 201 | Sep 2042 | $680,000 | $333,925 | $346,075 | $32,110,642 | Pendiente |
| 202 | Oct 2042 | $680,000 | $337,486 | $342,514 | $31,773,156 | Pendiente |
| 203 | Nov 2042 | $680,000 | $341,086 | $338,914 | $31,432,070 | Pendiente |
| 204 | Dic 2042 | $680,000 | $344,725 | $335,275 | $31,087,345 | Pendiente |
| 205 | Ene 2043 | $680,000 | $348,402 | $331,598 | $30,738,943 | Pendiente |
| 206 | Feb 2043 | $680,000 | $352,118 | $327,882 | $30,386,825 | Pendiente |
| 207 | Mar 2043 | $680,000 | $355,874 | $324,126 | $30,030,951 | Pendiente |
| 208 | Abr 2043 | $680,000 | $359,670 | $320,330 | $29,671,282 | Pendiente |
| 209 | May 2043 | $680,000 | $363,506 | $316,494 | $29,307,775 | Pendiente |
| 210 | Jun 2043 | $680,000 | $367,384 | $312,616 | $28,940,392 | Pendiente |
| 211 | Jul 2043 | $680,000 | $371,302 | $308,698 | $28,569,089 | Pendiente |
| 212 | Ago 2043 | $680,000 | $375,263 | $304,737 | $28,193,826 | Pendiente |
| 213 | Sep 2043 | $680,000 | $379,266 | $300,734 | $27,814,560 | Pendiente |
| 214 | Oct 2043 | $680,000 | $383,311 | $296,689 | $27,431,249 | Pendiente |
| 215 | Nov 2043 | $680,000 | $387,400 | $292,600 | $27,043,849 | Pendiente |
| 216 | Dic 2043 | $680,000 | $391,532 | $288,468 | $26,652,317 | Pendiente |
| 217 | Ene 2044 | $680,000 | $395,709 | $284,291 | $26,256,608 | Pendiente |
| 218 | Feb 2044 | $680,000 | $399,930 | $280,070 | $25,856,678 | Pendiente |
| 219 | Mar 2044 | $680,000 | $404,195 | $275,805 | $25,452,483 | Pendiente |
| 220 | Abr 2044 | $680,000 | $408,507 | $271,493 | $25,043,976 | Pendiente |
| 221 | May 2044 | $680,000 | $412,864 | $267,136 | $24,631,112 | Pendiente |
| 222 | Jun 2044 | $680,000 | $417,268 | $262,732 | $24,213,844 | Pendiente |
| 223 | Jul 2044 | $680,000 | $421,719 | $258,281 | $23,792,125 | Pendiente |
| 224 | Ago 2044 | $680,000 | $426,217 | $253,783 | $23,365,907 | Pendiente |
| 225 | Sep 2044 | $680,000 | $430,764 | $249,236 | $22,935,144 | Pendiente |
| 226 | Oct 2044 | $680,000 | $435,358 | $244,642 | $22,499,785 | Pendiente |
| 227 | Nov 2044 | $680,000 | $440,002 | $239,998 | $22,059,783 | Pendiente |
| 228 | Dic 2044 | $680,000 | $444,696 | $235,304 | $21,615,087 | Pendiente |
| 229 | Ene 2045 | $680,000 | $449,439 | $230,561 | $21,165,648 | Pendiente |
| 230 | Feb 2045 | $680,000 | $454,233 | $225,767 | $20,711,415 | Pendiente |
| 231 | Mar 2045 | $680,000 | $459,078 | $220,922 | $20,252,337 | Pendiente |
| 232 | Abr 2045 | $680,000 | $463,975 | $216,025 | $19,788,362 | Pendiente |
| 233 | May 2045 | $680,000 | $468,924 | $211,076 | $19,319,438 | Pendiente |
| 234 | Jun 2045 | $680,000 | $473,926 | $206,074 | $18,845,512 | Pendiente |
| 235 | Jul 2045 | $680,000 | $478,981 | $201,019 | $18,366,530 | Pendiente |
| 236 | Ago 2045 | $680,000 | $484,090 | $195,910 | $17,882,440 | Pendiente |
| 237 | Sep 2045 | $680,000 | $489,254 | $190,746 | $17,393,186 | Pendiente |
| 238 | Oct 2045 | $680,000 | $494,473 | $185,527 | $16,898,713 | Pendiente |
| 239 | Nov 2045 | $680,000 | $499,747 | $180,253 | $16,398,966 | Pendiente |
| 240 | Dic 2045 | $680,000 | $505,078 | $174,922 | $15,893,889 | Pendiente |
| 241 | Ene 2046 | $680,000 | $510,465 | $169,535 | $15,383,424 | Pendiente |
| 242 | Feb 2046 | $680,000 | $515,910 | $164,090 | $14,867,513 | Pendiente |
| 243 | Mar 2046 | $680,000 | $521,413 | $158,587 | $14,346,100 | Pendiente |
| 244 | Abr 2046 | $680,000 | $526,975 | $153,025 | $13,819,125 | Pendiente |
| 245 | May 2046 | $680,000 | $532,596 | $147,404 | $13,286,529 | Pendiente |
| 246 | Jun 2046 | $680,000 | $538,277 | $141,723 | $12,748,252 | Pendiente |
| 247 | Jul 2046 | $680,000 | $544,019 | $135,981 | $12,204,234 | Pendiente |
| 248 | Ago 2046 | $680,000 | $549,822 | $130,178 | $11,654,412 | Pendiente |
| 249 | Sep 2046 | $680,000 | $555,686 | $124,314 | $11,098,726 | Pendiente |
| 250 | Oct 2046 | $680,000 | $561,614 | $118,386 | $10,537,112 | Pendiente |
| 251 | Nov 2046 | $680,000 | $567,604 | $112,396 | $9,969,508 | Pendiente |
| 252 | Dic 2046 | $680,000 | $573,659 | $106,341 | $9,395,850 | Pendiente |
| 253 | Ene 2047 | $680,000 | $579,778 | $100,222 | $8,816,072 | Pendiente |
| 254 | Feb 2047 | $680,000 | $585,962 | $94,038 | $8,230,110 | Pendiente |
| 255 | Mar 2047 | $680,000 | $592,212 | $87,788 | $7,637,898 | Pendiente |
| 256 | Abr 2047 | $680,000 | $598,529 | $81,471 | $7,039,369 | Pendiente |
| 257 | May 2047 | $680,000 | $604,913 | $75,087 | $6,434,455 | Pendiente |
| 258 | Jun 2047 | $680,000 | $611,366 | $68,634 | $5,823,090 | Pendiente |
| 259 | Jul 2047 | $680,000 | $617,887 | $62,113 | $5,205,203 | Pendiente |
| 260 | Ago 2047 | $680,000 | $624,478 | $55,522 | $4,580,725 | Pendiente |
| 261 | Sep 2047 | $680,000 | $631,139 | $48,861 | $3,949,586 | Pendiente |
| 262 | Oct 2047 | $680,000 | $637,871 | $42,129 | $3,311,715 | Pendiente |
| 263 | Nov 2047 | $680,000 | $644,675 | $35,325 | $2,667,040 | Pendiente |
| 264 | Dic 2047 | $680,000 | $651,552 | $28,448 | $2,015,488 | Pendiente |
| 265 | Ene 2048 | $680,000 | $658,501 | $21,499 | $1,356,987 | Pendiente |
| 266 | Feb 2048 | $680,000 | $665,525 | $14,475 | $691,461 | Pendiente |
| 267 | Mar 2048 | $680,000 | $672,624 | $7,376 | $18,837 | Pendiente |
| 268 | Abr 2048 | $19,038 | $18,837 | $201 | $0 | Pendiente |
Cronograma de Pagos Futuros (MDP)
Proyección de Saldo (MDP)
Distribución Capital vs Intereses
Impacto en Flujo de Efectivo
Pago mensual comprometido$680,000
Pago anual comprometido$8,160,000
% del flujo patrimonial mensual9.9%
% de rentas destinado a deuda21.3%
Escenarios de Liquidación
Escenario Normal
Liquidación estimada
Abr 2048
Costo total
$181.6M
Pago Anticipado 20%
Liquidación estimada
Jun 2043
Costo total
$171.4M
Intereses ahorrados
$10.2M
Pago Anticipado 50%
Liquidación estimada
Abr 2038
Costo total
$145.9M
Intereses ahorrados
$35.7M
Calendario de Obligaciones
Pago Mensual
2026-06-20
$680,000
PróximoPago Trimestral
2026-09-15
$2,040,000
PróximoPago Anual / Revisión Tasa
2026-12-15
$8,160,000
AtenciónRenovación Póliza Garantía
2027-03-01
Ventana Reestructura
2028-06-01
Alertas automáticas configurables desde el Centro de Alertas.