Volver a CréditosPor vencer
Resumen Financiero
Institución
Santander
Tipo Crédito
Línea Revolvente
Activo Garantía
Bodega Industrial GDL
Monto Original
$35,000,000
Saldo Actual
$28,200,000
Tasa
13.5%
Pago Mensual
$410,000
Fecha Inicio
Ene 2026
Fecha Fin
Ene 2050
Meses Restantes
217
Intereses Pagados
$27.7M
Intereses Pendientes
$55.6M
Costo Total del Crédito
$118,306,095
Saldo Actual
$28.2M
Capital Pagado
$6.8M
Capital Pendiente
$28.2M
Intereses Pagados
$27.7M
Intereses Pendientes
$55.6M
Ahorro Liq. Anticipada
$47.2M
Tabla de Amortización (289 pagos)
| Pago # | Fecha | Pago Mensual | Capital | Interés | Saldo Restante | Estatus |
|---|---|---|---|---|---|---|
| 1 | Ene 2026 | $410,000 | $16,250 | $393,750 | $34,983,750 | Pagado |
| 2 | Feb 2026 | $410,000 | $16,433 | $393,567 | $34,967,317 | Pagado |
| 3 | Mar 2026 | $410,000 | $16,618 | $393,382 | $34,950,700 | Pagado |
| 4 | Abr 2026 | $410,000 | $16,805 | $393,195 | $34,933,895 | Pagado |
| 5 | May 2026 | $410,000 | $16,994 | $393,006 | $34,916,901 | Pagado |
| 6 | Jun 2026 | $410,000 | $17,185 | $392,815 | $34,899,716 | Próximo |
| 7 | Jul 2026 | $410,000 | $17,378 | $392,622 | $34,882,338 | Pendiente |
| 8 | Ago 2026 | $410,000 | $17,574 | $392,426 | $34,864,764 | Pendiente |
| 9 | Sep 2026 | $410,000 | $17,771 | $392,229 | $34,846,993 | Pendiente |
| 10 | Oct 2026 | $410,000 | $17,971 | $392,029 | $34,829,022 | Pendiente |
| 11 | Nov 2026 | $410,000 | $18,174 | $391,826 | $34,810,848 | Pendiente |
| 12 | Dic 2026 | $410,000 | $18,378 | $391,622 | $34,792,470 | Pendiente |
| 13 | Ene 2027 | $410,000 | $18,585 | $391,415 | $34,773,886 | Pendiente |
| 14 | Feb 2027 | $410,000 | $18,794 | $391,206 | $34,755,092 | Pendiente |
| 15 | Mar 2027 | $410,000 | $19,005 | $390,995 | $34,736,087 | Pendiente |
| 16 | Abr 2027 | $410,000 | $19,219 | $390,781 | $34,716,868 | Pendiente |
| 17 | May 2027 | $410,000 | $19,435 | $390,565 | $34,697,432 | Pendiente |
| 18 | Jun 2027 | $410,000 | $19,654 | $390,346 | $34,677,778 | Pendiente |
| 19 | Jul 2027 | $410,000 | $19,875 | $390,125 | $34,657,903 | Pendiente |
| 20 | Ago 2027 | $410,000 | $20,099 | $389,901 | $34,637,805 | Pendiente |
| 21 | Sep 2027 | $410,000 | $20,325 | $389,675 | $34,617,480 | Pendiente |
| 22 | Oct 2027 | $410,000 | $20,553 | $389,447 | $34,596,927 | Pendiente |
| 23 | Nov 2027 | $410,000 | $20,785 | $389,215 | $34,576,142 | Pendiente |
| 24 | Dic 2027 | $410,000 | $21,018 | $388,982 | $34,555,124 | Pendiente |
| 25 | Ene 2028 | $410,000 | $21,255 | $388,745 | $34,533,869 | Pendiente |
| 26 | Feb 2028 | $410,000 | $21,494 | $388,506 | $34,512,375 | Pendiente |
| 27 | Mar 2028 | $410,000 | $21,736 | $388,264 | $34,490,639 | Pendiente |
| 28 | Abr 2028 | $410,000 | $21,980 | $388,020 | $34,468,659 | Pendiente |
| 29 | May 2028 | $410,000 | $22,228 | $387,772 | $34,446,431 | Pendiente |
| 30 | Jun 2028 | $410,000 | $22,478 | $387,522 | $34,423,954 | Pendiente |
| 31 | Jul 2028 | $410,000 | $22,731 | $387,269 | $34,401,223 | Pendiente |
| 32 | Ago 2028 | $410,000 | $22,986 | $387,014 | $34,378,237 | Pendiente |
| 33 | Sep 2028 | $410,000 | $23,245 | $386,755 | $34,354,992 | Pendiente |
| 34 | Oct 2028 | $410,000 | $23,506 | $386,494 | $34,331,486 | Pendiente |
| 35 | Nov 2028 | $410,000 | $23,771 | $386,229 | $34,307,715 | Pendiente |
| 36 | Dic 2028 | $410,000 | $24,038 | $385,962 | $34,283,677 | Pendiente |
| 37 | Ene 2029 | $410,000 | $24,309 | $385,691 | $34,259,368 | Pendiente |
| 38 | Feb 2029 | $410,000 | $24,582 | $385,418 | $34,234,786 | Pendiente |
| 39 | Mar 2029 | $410,000 | $24,859 | $385,141 | $34,209,927 | Pendiente |
| 40 | Abr 2029 | $410,000 | $25,138 | $384,862 | $34,184,789 | Pendiente |
| 41 | May 2029 | $410,000 | $25,421 | $384,579 | $34,159,368 | Pendiente |
| 42 | Jun 2029 | $410,000 | $25,707 | $384,293 | $34,133,661 | Pendiente |
| 43 | Jul 2029 | $410,000 | $25,996 | $384,004 | $34,107,664 | Pendiente |
| 44 | Ago 2029 | $410,000 | $26,289 | $383,711 | $34,081,376 | Pendiente |
| 45 | Sep 2029 | $410,000 | $26,585 | $383,415 | $34,054,791 | Pendiente |
| 46 | Oct 2029 | $410,000 | $26,884 | $383,116 | $34,027,908 | Pendiente |
| 47 | Nov 2029 | $410,000 | $27,186 | $382,814 | $34,000,721 | Pendiente |
| 48 | Dic 2029 | $410,000 | $27,492 | $382,508 | $33,973,230 | Pendiente |
| 49 | Ene 2030 | $410,000 | $27,801 | $382,199 | $33,945,428 | Pendiente |
| 50 | Feb 2030 | $410,000 | $28,114 | $381,886 | $33,917,314 | Pendiente |
| 51 | Mar 2030 | $410,000 | $28,430 | $381,570 | $33,888,884 | Pendiente |
| 52 | Abr 2030 | $410,000 | $28,750 | $381,250 | $33,860,134 | Pendiente |
| 53 | May 2030 | $410,000 | $29,073 | $380,927 | $33,831,061 | Pendiente |
| 54 | Jun 2030 | $410,000 | $29,401 | $380,599 | $33,801,660 | Pendiente |
| 55 | Jul 2030 | $410,000 | $29,731 | $380,269 | $33,771,929 | Pendiente |
| 56 | Ago 2030 | $410,000 | $30,066 | $379,934 | $33,741,863 | Pendiente |
| 57 | Sep 2030 | $410,000 | $30,404 | $379,596 | $33,711,459 | Pendiente |
| 58 | Oct 2030 | $410,000 | $30,746 | $379,254 | $33,680,713 | Pendiente |
| 59 | Nov 2030 | $410,000 | $31,092 | $378,908 | $33,649,621 | Pendiente |
| 60 | Dic 2030 | $410,000 | $31,442 | $378,558 | $33,618,179 | Pendiente |
| 61 | Ene 2031 | $410,000 | $31,795 | $378,205 | $33,586,384 | Pendiente |
| 62 | Feb 2031 | $410,000 | $32,153 | $377,847 | $33,554,231 | Pendiente |
| 63 | Mar 2031 | $410,000 | $32,515 | $377,485 | $33,521,716 | Pendiente |
| 64 | Abr 2031 | $410,000 | $32,881 | $377,119 | $33,488,835 | Pendiente |
| 65 | May 2031 | $410,000 | $33,251 | $376,749 | $33,455,584 | Pendiente |
| 66 | Jun 2031 | $410,000 | $33,625 | $376,375 | $33,421,960 | Pendiente |
| 67 | Jul 2031 | $410,000 | $34,003 | $375,997 | $33,387,957 | Pendiente |
| 68 | Ago 2031 | $410,000 | $34,385 | $375,615 | $33,353,571 | Pendiente |
| 69 | Sep 2031 | $410,000 | $34,772 | $375,228 | $33,318,799 | Pendiente |
| 70 | Oct 2031 | $410,000 | $35,164 | $374,836 | $33,283,635 | Pendiente |
| 71 | Nov 2031 | $410,000 | $35,559 | $374,441 | $33,248,076 | Pendiente |
| 72 | Dic 2031 | $410,000 | $35,959 | $374,041 | $33,212,117 | Pendiente |
| 73 | Ene 2032 | $410,000 | $36,364 | $373,636 | $33,175,753 | Pendiente |
| 74 | Feb 2032 | $410,000 | $36,773 | $373,227 | $33,138,981 | Pendiente |
| 75 | Mar 2032 | $410,000 | $37,186 | $372,814 | $33,101,794 | Pendiente |
| 76 | Abr 2032 | $410,000 | $37,605 | $372,395 | $33,064,189 | Pendiente |
| 77 | May 2032 | $410,000 | $38,028 | $371,972 | $33,026,161 | Pendiente |
| 78 | Jun 2032 | $410,000 | $38,456 | $371,544 | $32,987,706 | Pendiente |
| 79 | Jul 2032 | $410,000 | $38,888 | $371,112 | $32,948,818 | Pendiente |
| 80 | Ago 2032 | $410,000 | $39,326 | $370,674 | $32,909,492 | Pendiente |
| 81 | Sep 2032 | $410,000 | $39,768 | $370,232 | $32,869,723 | Pendiente |
| 82 | Oct 2032 | $410,000 | $40,216 | $369,784 | $32,829,508 | Pendiente |
| 83 | Nov 2032 | $410,000 | $40,668 | $369,332 | $32,788,840 | Pendiente |
| 84 | Dic 2032 | $410,000 | $41,126 | $368,874 | $32,747,714 | Pendiente |
| 85 | Ene 2033 | $410,000 | $41,588 | $368,412 | $32,706,126 | Pendiente |
| 86 | Feb 2033 | $410,000 | $42,056 | $367,944 | $32,664,070 | Pendiente |
| 87 | Mar 2033 | $410,000 | $42,529 | $367,471 | $32,621,541 | Pendiente |
| 88 | Abr 2033 | $410,000 | $43,008 | $366,992 | $32,578,533 | Pendiente |
| 89 | May 2033 | $410,000 | $43,492 | $366,508 | $32,535,042 | Pendiente |
| 90 | Jun 2033 | $410,000 | $43,981 | $366,019 | $32,491,061 | Pendiente |
| 91 | Jul 2033 | $410,000 | $44,476 | $365,524 | $32,446,585 | Pendiente |
| 92 | Ago 2033 | $410,000 | $44,976 | $365,024 | $32,401,609 | Pendiente |
| 93 | Sep 2033 | $410,000 | $45,482 | $364,518 | $32,356,127 | Pendiente |
| 94 | Oct 2033 | $410,000 | $45,994 | $364,006 | $32,310,134 | Pendiente |
| 95 | Nov 2033 | $410,000 | $46,511 | $363,489 | $32,263,623 | Pendiente |
| 96 | Dic 2033 | $410,000 | $47,034 | $362,966 | $32,216,589 | Pendiente |
| 97 | Ene 2034 | $410,000 | $47,563 | $362,437 | $32,169,025 | Pendiente |
| 98 | Feb 2034 | $410,000 | $48,098 | $361,902 | $32,120,927 | Pendiente |
| 99 | Mar 2034 | $410,000 | $48,640 | $361,360 | $32,072,287 | Pendiente |
| 100 | Abr 2034 | $410,000 | $49,187 | $360,813 | $32,023,100 | Pendiente |
| 101 | May 2034 | $410,000 | $49,740 | $360,260 | $31,973,360 | Pendiente |
| 102 | Jun 2034 | $410,000 | $50,300 | $359,700 | $31,923,061 | Pendiente |
| 103 | Jul 2034 | $410,000 | $50,866 | $359,134 | $31,872,195 | Pendiente |
| 104 | Ago 2034 | $410,000 | $51,438 | $358,562 | $31,820,757 | Pendiente |
| 105 | Sep 2034 | $410,000 | $52,016 | $357,984 | $31,768,741 | Pendiente |
| 106 | Oct 2034 | $410,000 | $52,602 | $357,398 | $31,716,139 | Pendiente |
| 107 | Nov 2034 | $410,000 | $53,193 | $356,807 | $31,662,946 | Pendiente |
| 108 | Dic 2034 | $410,000 | $53,792 | $356,208 | $31,609,154 | Pendiente |
| 109 | Ene 2035 | $410,000 | $54,397 | $355,603 | $31,554,757 | Pendiente |
| 110 | Feb 2035 | $410,000 | $55,009 | $354,991 | $31,499,748 | Pendiente |
| 111 | Mar 2035 | $410,000 | $55,628 | $354,372 | $31,444,120 | Pendiente |
| 112 | Abr 2035 | $410,000 | $56,254 | $353,746 | $31,387,866 | Pendiente |
| 113 | May 2035 | $410,000 | $56,887 | $353,113 | $31,330,980 | Pendiente |
| 114 | Jun 2035 | $410,000 | $57,526 | $352,474 | $31,273,453 | Pendiente |
| 115 | Jul 2035 | $410,000 | $58,174 | $351,826 | $31,215,280 | Pendiente |
| 116 | Ago 2035 | $410,000 | $58,828 | $351,172 | $31,156,452 | Pendiente |
| 117 | Sep 2035 | $410,000 | $59,490 | $350,510 | $31,096,962 | Pendiente |
| 118 | Oct 2035 | $410,000 | $60,159 | $349,841 | $31,036,802 | Pendiente |
| 119 | Nov 2035 | $410,000 | $60,836 | $349,164 | $30,975,967 | Pendiente |
| 120 | Dic 2035 | $410,000 | $61,520 | $348,480 | $30,914,446 | Pendiente |
| 121 | Ene 2036 | $410,000 | $62,212 | $347,788 | $30,852,234 | Pendiente |
| 122 | Feb 2036 | $410,000 | $62,912 | $347,088 | $30,789,321 | Pendiente |
| 123 | Mar 2036 | $410,000 | $63,620 | $346,380 | $30,725,701 | Pendiente |
| 124 | Abr 2036 | $410,000 | $64,336 | $345,664 | $30,661,365 | Pendiente |
| 125 | May 2036 | $410,000 | $65,060 | $344,940 | $30,596,306 | Pendiente |
| 126 | Jun 2036 | $410,000 | $65,792 | $344,208 | $30,530,514 | Pendiente |
| 127 | Jul 2036 | $410,000 | $66,532 | $343,468 | $30,463,982 | Pendiente |
| 128 | Ago 2036 | $410,000 | $67,280 | $342,720 | $30,396,702 | Pendiente |
| 129 | Sep 2036 | $410,000 | $68,037 | $341,963 | $30,328,665 | Pendiente |
| 130 | Oct 2036 | $410,000 | $68,803 | $341,197 | $30,259,863 | Pendiente |
| 131 | Nov 2036 | $410,000 | $69,577 | $340,423 | $30,190,286 | Pendiente |
| 132 | Dic 2036 | $410,000 | $70,359 | $339,641 | $30,119,927 | Pendiente |
| 133 | Ene 2037 | $410,000 | $71,151 | $338,849 | $30,048,776 | Pendiente |
| 134 | Feb 2037 | $410,000 | $71,951 | $338,049 | $29,976,825 | Pendiente |
| 135 | Mar 2037 | $410,000 | $72,761 | $337,239 | $29,904,064 | Pendiente |
| 136 | Abr 2037 | $410,000 | $73,579 | $336,421 | $29,830,485 | Pendiente |
| 137 | May 2037 | $410,000 | $74,407 | $335,593 | $29,756,078 | Pendiente |
| 138 | Jun 2037 | $410,000 | $75,244 | $334,756 | $29,680,833 | Pendiente |
| 139 | Jul 2037 | $410,000 | $76,091 | $333,909 | $29,604,743 | Pendiente |
| 140 | Ago 2037 | $410,000 | $76,947 | $333,053 | $29,527,796 | Pendiente |
| 141 | Sep 2037 | $410,000 | $77,812 | $332,188 | $29,449,984 | Pendiente |
| 142 | Oct 2037 | $410,000 | $78,688 | $331,312 | $29,371,296 | Pendiente |
| 143 | Nov 2037 | $410,000 | $79,573 | $330,427 | $29,291,723 | Pendiente |
| 144 | Dic 2037 | $410,000 | $80,468 | $329,532 | $29,211,255 | Pendiente |
| 145 | Ene 2038 | $410,000 | $81,373 | $328,627 | $29,129,882 | Pendiente |
| 146 | Feb 2038 | $410,000 | $82,289 | $327,711 | $29,047,593 | Pendiente |
| 147 | Mar 2038 | $410,000 | $83,215 | $326,785 | $28,964,378 | Pendiente |
| 148 | Abr 2038 | $410,000 | $84,151 | $325,849 | $28,880,228 | Pendiente |
| 149 | May 2038 | $410,000 | $85,097 | $324,903 | $28,795,130 | Pendiente |
| 150 | Jun 2038 | $410,000 | $86,055 | $323,945 | $28,709,075 | Pendiente |
| 151 | Jul 2038 | $410,000 | $87,023 | $322,977 | $28,622,053 | Pendiente |
| 152 | Ago 2038 | $410,000 | $88,002 | $321,998 | $28,534,051 | Pendiente |
| 153 | Sep 2038 | $410,000 | $88,992 | $321,008 | $28,445,059 | Pendiente |
| 154 | Oct 2038 | $410,000 | $89,993 | $320,007 | $28,355,066 | Pendiente |
| 155 | Nov 2038 | $410,000 | $91,006 | $318,994 | $28,264,060 | Pendiente |
| 156 | Dic 2038 | $410,000 | $92,029 | $317,971 | $28,172,031 | Pendiente |
| 157 | Ene 2039 | $410,000 | $93,065 | $316,935 | $28,078,966 | Pendiente |
| 158 | Feb 2039 | $410,000 | $94,112 | $315,888 | $27,984,854 | Pendiente |
| 159 | Mar 2039 | $410,000 | $95,170 | $314,830 | $27,889,684 | Pendiente |
| 160 | Abr 2039 | $410,000 | $96,241 | $313,759 | $27,793,443 | Pendiente |
| 161 | May 2039 | $410,000 | $97,324 | $312,676 | $27,696,119 | Pendiente |
| 162 | Jun 2039 | $410,000 | $98,419 | $311,581 | $27,597,701 | Pendiente |
| 163 | Jul 2039 | $410,000 | $99,526 | $310,474 | $27,498,175 | Pendiente |
| 164 | Ago 2039 | $410,000 | $100,646 | $309,354 | $27,397,529 | Pendiente |
| 165 | Sep 2039 | $410,000 | $101,778 | $308,222 | $27,295,751 | Pendiente |
| 166 | Oct 2039 | $410,000 | $102,923 | $307,077 | $27,192,829 | Pendiente |
| 167 | Nov 2039 | $410,000 | $104,081 | $305,919 | $27,088,748 | Pendiente |
| 168 | Dic 2039 | $410,000 | $105,252 | $304,748 | $26,983,496 | Pendiente |
| 169 | Ene 2040 | $410,000 | $106,436 | $303,564 | $26,877,061 | Pendiente |
| 170 | Feb 2040 | $410,000 | $107,633 | $302,367 | $26,769,428 | Pendiente |
| 171 | Mar 2040 | $410,000 | $108,844 | $301,156 | $26,660,584 | Pendiente |
| 172 | Abr 2040 | $410,000 | $110,068 | $299,932 | $26,550,515 | Pendiente |
| 173 | May 2040 | $410,000 | $111,307 | $298,693 | $26,439,209 | Pendiente |
| 174 | Jun 2040 | $410,000 | $112,559 | $297,441 | $26,326,650 | Pendiente |
| 175 | Jul 2040 | $410,000 | $113,825 | $296,175 | $26,212,824 | Pendiente |
| 176 | Ago 2040 | $410,000 | $115,106 | $294,894 | $26,097,719 | Pendiente |
| 177 | Sep 2040 | $410,000 | $116,401 | $293,599 | $25,981,318 | Pendiente |
| 178 | Oct 2040 | $410,000 | $117,710 | $292,290 | $25,863,608 | Pendiente |
| 179 | Nov 2040 | $410,000 | $119,034 | $290,966 | $25,744,573 | Pendiente |
| 180 | Dic 2040 | $410,000 | $120,374 | $289,626 | $25,624,200 | Pendiente |
| 181 | Ene 2041 | $410,000 | $121,728 | $288,272 | $25,502,472 | Pendiente |
| 182 | Feb 2041 | $410,000 | $123,097 | $286,903 | $25,379,375 | Pendiente |
| 183 | Mar 2041 | $410,000 | $124,482 | $285,518 | $25,254,893 | Pendiente |
| 184 | Abr 2041 | $410,000 | $125,882 | $284,118 | $25,129,011 | Pendiente |
| 185 | May 2041 | $410,000 | $127,299 | $282,701 | $25,001,712 | Pendiente |
| 186 | Jun 2041 | $410,000 | $128,731 | $281,269 | $24,872,981 | Pendiente |
| 187 | Jul 2041 | $410,000 | $130,179 | $279,821 | $24,742,802 | Pendiente |
| 188 | Ago 2041 | $410,000 | $131,643 | $278,357 | $24,611,159 | Pendiente |
| 189 | Sep 2041 | $410,000 | $133,124 | $276,876 | $24,478,034 | Pendiente |
| 190 | Oct 2041 | $410,000 | $134,622 | $275,378 | $24,343,412 | Pendiente |
| 191 | Nov 2041 | $410,000 | $136,137 | $273,863 | $24,207,276 | Pendiente |
| 192 | Dic 2041 | $410,000 | $137,668 | $272,332 | $24,069,607 | Pendiente |
| 193 | Ene 2042 | $410,000 | $139,217 | $270,783 | $23,930,390 | Pendiente |
| 194 | Feb 2042 | $410,000 | $140,783 | $269,217 | $23,789,607 | Pendiente |
| 195 | Mar 2042 | $410,000 | $142,367 | $267,633 | $23,647,240 | Pendiente |
| 196 | Abr 2042 | $410,000 | $143,969 | $266,031 | $23,503,272 | Pendiente |
| 197 | May 2042 | $410,000 | $145,588 | $264,412 | $23,357,684 | Pendiente |
| 198 | Jun 2042 | $410,000 | $147,226 | $262,774 | $23,210,458 | Pendiente |
| 199 | Jul 2042 | $410,000 | $148,882 | $261,118 | $23,061,575 | Pendiente |
| 200 | Ago 2042 | $410,000 | $150,557 | $259,443 | $22,911,018 | Pendiente |
| 201 | Sep 2042 | $410,000 | $152,251 | $257,749 | $22,758,767 | Pendiente |
| 202 | Oct 2042 | $410,000 | $153,964 | $256,036 | $22,604,803 | Pendiente |
| 203 | Nov 2042 | $410,000 | $155,696 | $254,304 | $22,449,107 | Pendiente |
| 204 | Dic 2042 | $410,000 | $157,448 | $252,552 | $22,291,660 | Pendiente |
| 205 | Ene 2043 | $410,000 | $159,219 | $250,781 | $22,132,441 | Pendiente |
| 206 | Feb 2043 | $410,000 | $161,010 | $248,990 | $21,971,431 | Pendiente |
| 207 | Mar 2043 | $410,000 | $162,821 | $247,179 | $21,808,609 | Pendiente |
| 208 | Abr 2043 | $410,000 | $164,653 | $245,347 | $21,643,956 | Pendiente |
| 209 | May 2043 | $410,000 | $166,505 | $243,495 | $21,477,451 | Pendiente |
| 210 | Jun 2043 | $410,000 | $168,379 | $241,621 | $21,309,072 | Pendiente |
| 211 | Jul 2043 | $410,000 | $170,273 | $239,727 | $21,138,799 | Pendiente |
| 212 | Ago 2043 | $410,000 | $172,189 | $237,811 | $20,966,611 | Pendiente |
| 213 | Sep 2043 | $410,000 | $174,126 | $235,874 | $20,792,485 | Pendiente |
| 214 | Oct 2043 | $410,000 | $176,085 | $233,915 | $20,616,400 | Pendiente |
| 215 | Nov 2043 | $410,000 | $178,065 | $231,935 | $20,438,335 | Pendiente |
| 216 | Dic 2043 | $410,000 | $180,069 | $229,931 | $20,258,266 | Pendiente |
| 217 | Ene 2044 | $410,000 | $182,095 | $227,905 | $20,076,172 | Pendiente |
| 218 | Feb 2044 | $410,000 | $184,143 | $225,857 | $19,892,029 | Pendiente |
| 219 | Mar 2044 | $410,000 | $186,215 | $223,785 | $19,705,814 | Pendiente |
| 220 | Abr 2044 | $410,000 | $188,310 | $221,690 | $19,517,504 | Pendiente |
| 221 | May 2044 | $410,000 | $190,428 | $219,572 | $19,327,076 | Pendiente |
| 222 | Jun 2044 | $410,000 | $192,570 | $217,430 | $19,134,506 | Pendiente |
| 223 | Jul 2044 | $410,000 | $194,737 | $215,263 | $18,939,769 | Pendiente |
| 224 | Ago 2044 | $410,000 | $196,928 | $213,072 | $18,742,841 | Pendiente |
| 225 | Sep 2044 | $410,000 | $199,143 | $210,857 | $18,543,698 | Pendiente |
| 226 | Oct 2044 | $410,000 | $201,383 | $208,617 | $18,342,315 | Pendiente |
| 227 | Nov 2044 | $410,000 | $203,649 | $206,351 | $18,138,666 | Pendiente |
| 228 | Dic 2044 | $410,000 | $205,940 | $204,060 | $17,932,726 | Pendiente |
| 229 | Ene 2045 | $410,000 | $208,257 | $201,743 | $17,724,469 | Pendiente |
| 230 | Feb 2045 | $410,000 | $210,600 | $199,400 | $17,513,869 | Pendiente |
| 231 | Mar 2045 | $410,000 | $212,969 | $197,031 | $17,300,900 | Pendiente |
| 232 | Abr 2045 | $410,000 | $215,365 | $194,635 | $17,085,536 | Pendiente |
| 233 | May 2045 | $410,000 | $217,788 | $192,212 | $16,867,748 | Pendiente |
| 234 | Jun 2045 | $410,000 | $220,238 | $189,762 | $16,647,510 | Pendiente |
| 235 | Jul 2045 | $410,000 | $222,716 | $187,284 | $16,424,795 | Pendiente |
| 236 | Ago 2045 | $410,000 | $225,221 | $184,779 | $16,199,573 | Pendiente |
| 237 | Sep 2045 | $410,000 | $227,755 | $182,245 | $15,971,819 | Pendiente |
| 238 | Oct 2045 | $410,000 | $230,317 | $179,683 | $15,741,502 | Pendiente |
| 239 | Nov 2045 | $410,000 | $232,908 | $177,092 | $15,508,594 | Pendiente |
| 240 | Dic 2045 | $410,000 | $235,528 | $174,472 | $15,273,065 | Pendiente |
| 241 | Ene 2046 | $410,000 | $238,178 | $171,822 | $15,034,887 | Pendiente |
| 242 | Feb 2046 | $410,000 | $240,858 | $169,142 | $14,794,030 | Pendiente |
| 243 | Mar 2046 | $410,000 | $243,567 | $166,433 | $14,550,462 | Pendiente |
| 244 | Abr 2046 | $410,000 | $246,307 | $163,693 | $14,304,155 | Pendiente |
| 245 | May 2046 | $410,000 | $249,078 | $160,922 | $14,055,077 | Pendiente |
| 246 | Jun 2046 | $410,000 | $251,880 | $158,120 | $13,803,197 | Pendiente |
| 247 | Jul 2046 | $410,000 | $254,714 | $155,286 | $13,548,483 | Pendiente |
| 248 | Ago 2046 | $410,000 | $257,580 | $152,420 | $13,290,903 | Pendiente |
| 249 | Sep 2046 | $410,000 | $260,477 | $149,523 | $13,030,426 | Pendiente |
| 250 | Oct 2046 | $410,000 | $263,408 | $146,592 | $12,767,018 | Pendiente |
| 251 | Nov 2046 | $410,000 | $266,371 | $143,629 | $12,500,647 | Pendiente |
| 252 | Dic 2046 | $410,000 | $269,368 | $140,632 | $12,231,279 | Pendiente |
| 253 | Ene 2047 | $410,000 | $272,398 | $137,602 | $11,958,881 | Pendiente |
| 254 | Feb 2047 | $410,000 | $275,463 | $134,537 | $11,683,418 | Pendiente |
| 255 | Mar 2047 | $410,000 | $278,562 | $131,438 | $11,404,857 | Pendiente |
| 256 | Abr 2047 | $410,000 | $281,695 | $128,305 | $11,123,162 | Pendiente |
| 257 | May 2047 | $410,000 | $284,864 | $125,136 | $10,838,297 | Pendiente |
| 258 | Jun 2047 | $410,000 | $288,069 | $121,931 | $10,550,228 | Pendiente |
| 259 | Jul 2047 | $410,000 | $291,310 | $118,690 | $10,258,918 | Pendiente |
| 260 | Ago 2047 | $410,000 | $294,587 | $115,413 | $9,964,331 | Pendiente |
| 261 | Sep 2047 | $410,000 | $297,901 | $112,099 | $9,666,430 | Pendiente |
| 262 | Oct 2047 | $410,000 | $301,253 | $108,747 | $9,365,177 | Pendiente |
| 263 | Nov 2047 | $410,000 | $304,642 | $105,358 | $9,060,535 | Pendiente |
| 264 | Dic 2047 | $410,000 | $308,069 | $101,931 | $8,752,466 | Pendiente |
| 265 | Ene 2048 | $410,000 | $311,535 | $98,465 | $8,440,931 | Pendiente |
| 266 | Feb 2048 | $410,000 | $315,040 | $94,960 | $8,125,892 | Pendiente |
| 267 | Mar 2048 | $410,000 | $318,584 | $91,416 | $7,807,308 | Pendiente |
| 268 | Abr 2048 | $410,000 | $322,168 | $87,832 | $7,485,140 | Pendiente |
| 269 | May 2048 | $410,000 | $325,792 | $84,208 | $7,159,348 | Pendiente |
| 270 | Jun 2048 | $410,000 | $329,457 | $80,543 | $6,829,891 | Pendiente |
| 271 | Jul 2048 | $410,000 | $333,164 | $76,836 | $6,496,727 | Pendiente |
| 272 | Ago 2048 | $410,000 | $336,912 | $73,088 | $6,159,815 | Pendiente |
| 273 | Sep 2048 | $410,000 | $340,702 | $69,298 | $5,819,113 | Pendiente |
| 274 | Oct 2048 | $410,000 | $344,535 | $65,465 | $5,474,578 | Pendiente |
| 275 | Nov 2048 | $410,000 | $348,411 | $61,589 | $5,126,167 | Pendiente |
| 276 | Dic 2048 | $410,000 | $352,331 | $57,669 | $4,773,837 | Pendiente |
| 277 | Ene 2049 | $410,000 | $356,294 | $53,706 | $4,417,542 | Pendiente |
| 278 | Feb 2049 | $410,000 | $360,303 | $49,697 | $4,057,240 | Pendiente |
| 279 | Mar 2049 | $410,000 | $364,356 | $45,644 | $3,692,884 | Pendiente |
| 280 | Abr 2049 | $410,000 | $368,455 | $41,545 | $3,324,429 | Pendiente |
| 281 | May 2049 | $410,000 | $372,600 | $37,400 | $2,951,828 | Pendiente |
| 282 | Jun 2049 | $410,000 | $376,792 | $33,208 | $2,575,036 | Pendiente |
| 283 | Jul 2049 | $410,000 | $381,031 | $28,969 | $2,194,006 | Pendiente |
| 284 | Ago 2049 | $410,000 | $385,317 | $24,683 | $1,808,688 | Pendiente |
| 285 | Sep 2049 | $410,000 | $389,652 | $20,348 | $1,419,036 | Pendiente |
| 286 | Oct 2049 | $410,000 | $394,036 | $15,964 | $1,025,000 | Pendiente |
| 287 | Nov 2049 | $410,000 | $398,469 | $11,531 | $626,531 | Pendiente |
| 288 | Dic 2049 | $410,000 | $402,952 | $7,048 | $223,580 | Pendiente |
| 289 | Ene 2050 | $226,095 | $223,580 | $2,515 | $0 | Pendiente |
Cronograma de Pagos Futuros (MDP)
Proyección de Saldo (MDP)
Distribución Capital vs Intereses
Impacto en Flujo de Efectivo
Pago mensual comprometido$410,000
Pago anual comprometido$4,920,000
% del flujo patrimonial mensual6.0%
% de rentas destinado a deuda12.8%
Escenarios de Liquidación
Escenario Normal
Liquidación estimada
Ene 2050
Costo total
$118.3M
