Volver a CréditosVigente
Resumen Financiero
Institución
BBVA Bancomer
Tipo Crédito
Crédito Puente
Activo Garantía
Residencial Altavista
Monto Original
$18,000,000
Saldo Actual
$14,500,000
Tasa
12%
Pago Mensual
$215,000
Fecha Inicio
Ene 2026
Fecha Fin
Mar 2041
Meses Restantes
137
Intereses Pagados
$7.9M
Intereses Pendientes
$13.4M
Costo Total del Crédito
$39,223,817
Saldo Actual
$14.5M
Capital Pagado
$3.5M
Capital Pendiente
$14.5M
Intereses Pagados
$7.9M
Intereses Pendientes
$13.4M
Ahorro Liq. Anticipada
$11.4M
Tabla de Amortización (183 pagos)
| Pago # | Fecha | Pago Mensual | Capital | Interés | Saldo Restante | Estatus |
|---|---|---|---|---|---|---|
| 1 | Ene 2026 | $215,000 | $35,000 | $180,000 | $17,965,000 | Pagado |
| 2 | Feb 2026 | $215,000 | $35,350 | $179,650 | $17,929,650 | Pagado |
| 3 | Mar 2026 | $215,000 | $35,704 | $179,297 | $17,893,947 | Pagado |
| 4 | Abr 2026 | $215,000 | $36,061 | $178,939 | $17,857,886 | Pagado |
| 5 | May 2026 | $215,000 | $36,421 | $178,579 | $17,821,465 | Pagado |
| 6 | Jun 2026 | $215,000 | $36,785 | $178,215 | $17,784,679 | Próximo |
| 7 | Jul 2026 | $215,000 | $37,153 | $177,847 | $17,747,526 | Pendiente |
| 8 | Ago 2026 | $215,000 | $37,525 | $177,475 | $17,710,002 | Pendiente |
| 9 | Sep 2026 | $215,000 | $37,900 | $177,100 | $17,672,102 | Pendiente |
| 10 | Oct 2026 | $215,000 | $38,279 | $176,721 | $17,633,823 | Pendiente |
| 11 | Nov 2026 | $215,000 | $38,662 | $176,338 | $17,595,161 | Pendiente |
| 12 | Dic 2026 | $215,000 | $39,048 | $175,952 | $17,556,112 | Pendiente |
| 13 | Ene 2027 | $215,000 | $39,439 | $175,561 | $17,516,674 | Pendiente |
| 14 | Feb 2027 | $215,000 | $39,833 | $175,167 | $17,476,840 | Pendiente |
| 15 | Mar 2027 | $215,000 | $40,232 | $174,768 | $17,436,609 | Pendiente |
| 16 | Abr 2027 | $215,000 | $40,634 | $174,366 | $17,395,975 | Pendiente |
| 17 | May 2027 | $215,000 | $41,040 | $173,960 | $17,354,934 | Pendiente |
| 18 | Jun 2027 | $215,000 | $41,451 | $173,549 | $17,313,484 | Pendiente |
| 19 | Jul 2027 | $215,000 | $41,865 | $173,135 | $17,271,619 | Pendiente |
| 20 | Ago 2027 | $215,000 | $42,284 | $172,716 | $17,229,335 | Pendiente |
| 21 | Sep 2027 | $215,000 | $42,707 | $172,293 | $17,186,628 | Pendiente |
| 22 | Oct 2027 | $215,000 | $43,134 | $171,866 | $17,143,494 | Pendiente |
| 23 | Nov 2027 | $215,000 | $43,565 | $171,435 | $17,099,929 | Pendiente |
| 24 | Dic 2027 | $215,000 | $44,001 | $170,999 | $17,055,929 | Pendiente |
| 25 | Ene 2028 | $215,000 | $44,441 | $170,559 | $17,011,488 | Pendiente |
| 26 | Feb 2028 | $215,000 | $44,885 | $170,115 | $16,966,603 | Pendiente |
| 27 | Mar 2028 | $215,000 | $45,334 | $169,666 | $16,921,269 | Pendiente |
| 28 | Abr 2028 | $215,000 | $45,787 | $169,213 | $16,875,482 | Pendiente |
| 29 | May 2028 | $215,000 | $46,245 | $168,755 | $16,829,236 | Pendiente |
| 30 | Jun 2028 | $215,000 | $46,708 | $168,292 | $16,782,529 | Pendiente |
| 31 | Jul 2028 | $215,000 | $47,175 | $167,825 | $16,735,354 | Pendiente |
| 32 | Ago 2028 | $215,000 | $47,646 | $167,354 | $16,687,708 | Pendiente |
| 33 | Sep 2028 | $215,000 | $48,123 | $166,877 | $16,639,585 | Pendiente |
| 34 | Oct 2028 | $215,000 | $48,604 | $166,396 | $16,590,981 | Pendiente |
| 35 | Nov 2028 | $215,000 | $49,090 | $165,910 | $16,541,890 | Pendiente |
| 36 | Dic 2028 | $215,000 | $49,581 | $165,419 | $16,492,309 | Pendiente |
| 37 | Ene 2029 | $215,000 | $50,077 | $164,923 | $16,442,232 | Pendiente |
| 38 | Feb 2029 | $215,000 | $50,578 | $164,422 | $16,391,655 | Pendiente |
| 39 | Mar 2029 | $215,000 | $51,083 | $163,917 | $16,340,571 | Pendiente |
| 40 | Abr 2029 | $215,000 | $51,594 | $163,406 | $16,288,977 | Pendiente |
| 41 | May 2029 | $215,000 | $52,110 | $162,890 | $16,236,867 | Pendiente |
| 42 | Jun 2029 | $215,000 | $52,631 | $162,369 | $16,184,235 | Pendiente |
| 43 | Jul 2029 | $215,000 | $53,158 | $161,842 | $16,131,078 | Pendiente |
| 44 | Ago 2029 | $215,000 | $53,689 | $161,311 | $16,077,388 | Pendiente |
| 45 | Sep 2029 | $215,000 | $54,226 | $160,774 | $16,023,162 | Pendiente |
| 46 | Oct 2029 | $215,000 | $54,768 | $160,232 | $15,968,394 | Pendiente |
| 47 | Nov 2029 | $215,000 | $55,316 | $159,684 | $15,913,078 | Pendiente |
| 48 | Dic 2029 | $215,000 | $55,869 | $159,131 | $15,857,209 | Pendiente |
| 49 | Ene 2030 | $215,000 | $56,428 | $158,572 | $15,800,781 | Pendiente |
| 50 | Feb 2030 | $215,000 | $56,992 | $158,008 | $15,743,789 | Pendiente |
| 51 | Mar 2030 | $215,000 | $57,562 | $157,438 | $15,686,227 | Pendiente |
| 52 | Abr 2030 | $215,000 | $58,138 | $156,862 | $15,628,089 | Pendiente |
| 53 | May 2030 | $215,000 | $58,719 | $156,281 | $15,569,370 | Pendiente |
| 54 | Jun 2030 | $215,000 | $59,306 | $155,694 | $15,510,063 | Pendiente |
| 55 | Jul 2030 | $215,000 | $59,899 | $155,101 | $15,450,164 | Pendiente |
| 56 | Ago 2030 | $215,000 | $60,498 | $154,502 | $15,389,666 | Pendiente |
| 57 | Sep 2030 | $215,000 | $61,103 | $153,897 | $15,328,562 | Pendiente |
| 58 | Oct 2030 | $215,000 | $61,714 | $153,286 | $15,266,848 | Pendiente |
| 59 | Nov 2030 | $215,000 | $62,332 | $152,668 | $15,204,516 | Pendiente |
| 60 | Dic 2030 | $215,000 | $62,955 | $152,045 | $15,141,562 | Pendiente |
| 61 | Ene 2031 | $215,000 | $63,584 | $151,416 | $15,077,977 | Pendiente |
| 62 | Feb 2031 | $215,000 | $64,220 | $150,780 | $15,013,757 | Pendiente |
| 63 | Mar 2031 | $215,000 | $64,862 | $150,138 | $14,948,895 | Pendiente |
| 64 | Abr 2031 | $215,000 | $65,511 | $149,489 | $14,883,383 | Pendiente |
| 65 | May 2031 | $215,000 | $66,166 | $148,834 | $14,817,217 | Pendiente |
| 66 | Jun 2031 | $215,000 | $66,828 | $148,172 | $14,750,389 | Pendiente |
| 67 | Jul 2031 | $215,000 | $67,496 | $147,504 | $14,682,893 | Pendiente |
| 68 | Ago 2031 | $215,000 | $68,171 | $146,829 | $14,614,722 | Pendiente |
| 69 | Sep 2031 | $215,000 | $68,853 | $146,147 | $14,545,870 | Pendiente |
| 70 | Oct 2031 | $215,000 | $69,541 | $145,459 | $14,476,328 | Pendiente |
| 71 | Nov 2031 | $215,000 | $70,237 | $144,763 | $14,406,091 | Pendiente |
| 72 | Dic 2031 | $215,000 | $70,939 | $144,061 | $14,335,152 | Pendiente |
| 73 | Ene 2032 | $215,000 | $71,648 | $143,352 | $14,263,504 | Pendiente |
| 74 | Feb 2032 | $215,000 | $72,365 | $142,635 | $14,191,139 | Pendiente |
| 75 | Mar 2032 | $215,000 | $73,089 | $141,911 | $14,118,050 | Pendiente |
| 76 | Abr 2032 | $215,000 | $73,819 | $141,181 | $14,044,231 | Pendiente |
| 77 | May 2032 | $215,000 | $74,558 | $140,442 | $13,969,673 | Pendiente |
| 78 | Jun 2032 | $215,000 | $75,303 | $139,697 | $13,894,370 | Pendiente |
| 79 | Jul 2032 | $215,000 | $76,056 | $138,944 | $13,818,314 | Pendiente |
| 80 | Ago 2032 | $215,000 | $76,817 | $138,183 | $13,741,497 | Pendiente |
| 81 | Sep 2032 | $215,000 | $77,585 | $137,415 | $13,663,912 | Pendiente |
| 82 | Oct 2032 | $215,000 | $78,361 | $136,639 | $13,585,551 | Pendiente |
| 83 | Nov 2032 | $215,000 | $79,144 | $135,856 | $13,506,406 | Pendiente |
| 84 | Dic 2032 | $215,000 | $79,936 | $135,064 | $13,426,470 | Pendiente |
| 85 | Ene 2033 | $215,000 | $80,735 | $134,265 | $13,345,735 | Pendiente |
| 86 | Feb 2033 | $215,000 | $81,543 | $133,457 | $13,264,192 | Pendiente |
| 87 | Mar 2033 | $215,000 | $82,358 | $132,642 | $13,181,834 | Pendiente |
| 88 | Abr 2033 | $215,000 | $83,182 | $131,818 | $13,098,653 | Pendiente |
| 89 | May 2033 | $215,000 | $84,013 | $130,987 | $13,014,639 | Pendiente |
| 90 | Jun 2033 | $215,000 | $84,854 | $130,146 | $12,929,786 | Pendiente |
| 91 | Jul 2033 | $215,000 | $85,702 | $129,298 | $12,844,083 | Pendiente |
| 92 | Ago 2033 | $215,000 | $86,559 | $128,441 | $12,757,524 | Pendiente |
| 93 | Sep 2033 | $215,000 | $87,425 | $127,575 | $12,670,100 | Pendiente |
| 94 | Oct 2033 | $215,000 | $88,299 | $126,701 | $12,581,801 | Pendiente |
| 95 | Nov 2033 | $215,000 | $89,182 | $125,818 | $12,492,619 | Pendiente |
| 96 | Dic 2033 | $215,000 | $90,074 | $124,926 | $12,402,545 | Pendiente |
| 97 | Ene 2034 | $215,000 | $90,975 | $124,025 | $12,311,570 | Pendiente |
| 98 | Feb 2034 | $215,000 | $91,884 | $123,116 | $12,219,686 | Pendiente |
| 99 | Mar 2034 | $215,000 | $92,803 | $122,197 | $12,126,883 | Pendiente |
| 100 | Abr 2034 | $215,000 | $93,731 | $121,269 | $12,033,152 | Pendiente |
| 101 | May 2034 | $215,000 | $94,668 | $120,332 | $11,938,483 | Pendiente |
| 102 | Jun 2034 | $215,000 | $95,615 | $119,385 | $11,842,868 | Pendiente |
| 103 | Jul 2034 | $215,000 | $96,571 | $118,429 | $11,746,297 | Pendiente |
| 104 | Ago 2034 | $215,000 | $97,537 | $117,463 | $11,648,760 | Pendiente |
| 105 | Sep 2034 | $215,000 | $98,512 | $116,488 | $11,550,247 | Pendiente |
| 106 | Oct 2034 | $215,000 | $99,498 | $115,502 | $11,450,750 | Pendiente |
| 107 | Nov 2034 | $215,000 | $100,493 | $114,507 | $11,350,257 | Pendiente |
| 108 | Dic 2034 | $215,000 | $101,497 | $113,503 | $11,248,760 | Pendiente |
| 109 | Ene 2035 | $215,000 | $102,512 | $112,488 | $11,146,247 | Pendiente |
| 110 | Feb 2035 | $215,000 | $103,538 | $111,462 | $11,042,710 | Pendiente |
| 111 | Mar 2035 | $215,000 | $104,573 | $110,427 | $10,938,137 | Pendiente |
| 112 | Abr 2035 | $215,000 | $105,619 | $109,381 | $10,832,518 | Pendiente |
| 113 | May 2035 | $215,000 | $106,675 | $108,325 | $10,725,843 | Pendiente |
| 114 | Jun 2035 | $215,000 | $107,742 | $107,258 | $10,618,102 | Pendiente |
| 115 | Jul 2035 | $215,000 | $108,819 | $106,181 | $10,509,283 | Pendiente |
| 116 | Ago 2035 | $215,000 | $109,907 | $105,093 | $10,399,376 | Pendiente |
| 117 | Sep 2035 | $215,000 | $111,006 | $103,994 | $10,288,369 | Pendiente |
| 118 | Oct 2035 | $215,000 | $112,116 | $102,884 | $10,176,253 | Pendiente |
| 119 | Nov 2035 | $215,000 | $113,237 | $101,763 | $10,063,016 | Pendiente |
| 120 | Dic 2035 | $215,000 | $114,370 | $100,630 | $9,948,646 | Pendiente |
| 121 | Ene 2036 | $215,000 | $115,514 | $99,486 | $9,833,132 | Pendiente |
| 122 | Feb 2036 | $215,000 | $116,669 | $98,331 | $9,716,464 | Pendiente |
| 123 | Mar 2036 | $215,000 | $117,835 | $97,165 | $9,598,628 | Pendiente |
| 124 | Abr 2036 | $215,000 | $119,014 | $95,986 | $9,479,615 | Pendiente |
| 125 | May 2036 | $215,000 | $120,204 | $94,796 | $9,359,411 | Pendiente |
| 126 | Jun 2036 | $215,000 | $121,406 | $93,594 | $9,238,005 | Pendiente |
| 127 | Jul 2036 | $215,000 | $122,620 | $92,380 | $9,115,385 | Pendiente |
| 128 | Ago 2036 | $215,000 | $123,846 | $91,154 | $8,991,539 | Pendiente |
| 129 | Sep 2036 | $215,000 | $125,085 | $89,915 | $8,866,454 | Pendiente |
| 130 | Oct 2036 | $215,000 | $126,335 | $88,665 | $8,740,119 | Pendiente |
| 131 | Nov 2036 | $215,000 | $127,599 | $87,401 | $8,612,520 | Pendiente |
| 132 | Dic 2036 | $215,000 | $128,875 | $86,125 | $8,483,645 | Pendiente |
| 133 | Ene 2037 | $215,000 | $130,164 | $84,836 | $8,353,481 | Pendiente |
| 134 | Feb 2037 | $215,000 | $131,465 | $83,535 | $8,222,016 | Pendiente |
| 135 | Mar 2037 | $215,000 | $132,780 | $82,220 | $8,089,236 | Pendiente |
| 136 | Abr 2037 | $215,000 | $134,108 | $80,892 | $7,955,129 | Pendiente |
| 137 | May 2037 | $215,000 | $135,449 | $79,551 | $7,819,680 | Pendiente |
| 138 | Jun 2037 | $215,000 | $136,803 | $78,197 | $7,682,877 | Pendiente |
| 139 | Jul 2037 | $215,000 | $138,171 | $76,829 | $7,544,706 | Pendiente |
| 140 | Ago 2037 | $215,000 | $139,553 | $75,447 | $7,405,153 | Pendiente |
| 141 | Sep 2037 | $215,000 | $140,948 | $74,052 | $7,264,204 | Pendiente |
| 142 | Oct 2037 | $215,000 | $142,358 | $72,642 | $7,121,846 | Pendiente |
| 143 | Nov 2037 | $215,000 | $143,782 | $71,218 | $6,978,065 | Pendiente |
| 144 | Dic 2037 | $215,000 | $145,219 | $69,781 | $6,832,845 | Pendiente |
| 145 | Ene 2038 | $215,000 | $146,672 | $68,328 | $6,686,174 | Pendiente |
| 146 | Feb 2038 | $215,000 | $148,138 | $66,862 | $6,538,036 | Pendiente |
| 147 | Mar 2038 | $215,000 | $149,620 | $65,380 | $6,388,416 | Pendiente |
| 148 | Abr 2038 | $215,000 | $151,116 | $63,884 | $6,237,300 | Pendiente |
| 149 | May 2038 | $215,000 | $152,627 | $62,373 | $6,084,673 | Pendiente |
| 150 | Jun 2038 | $215,000 | $154,153 | $60,847 | $5,930,520 | Pendiente |
| 151 | Jul 2038 | $215,000 | $155,695 | $59,305 | $5,774,825 | Pendiente |
| 152 | Ago 2038 | $215,000 | $157,252 | $57,748 | $5,617,573 | Pendiente |
| 153 | Sep 2038 | $215,000 | $158,824 | $56,176 | $5,458,749 | Pendiente |
| 154 | Oct 2038 | $215,000 | $160,413 | $54,587 | $5,298,337 | Pendiente |
| 155 | Nov 2038 | $215,000 | $162,017 | $52,983 | $5,136,320 | Pendiente |
| 156 | Dic 2038 | $215,000 | $163,637 | $51,363 | $4,972,683 | Pendiente |
| 157 | Ene 2039 | $215,000 | $165,273 | $49,727 | $4,807,410 | Pendiente |
| 158 | Feb 2039 | $215,000 | $166,926 | $48,074 | $4,640,484 | Pendiente |
| 159 | Mar 2039 | $215,000 | $168,595 | $46,405 | $4,471,889 | Pendiente |
| 160 | Abr 2039 | $215,000 | $170,281 | $44,719 | $4,301,608 | Pendiente |
| 161 | May 2039 | $215,000 | $171,984 | $43,016 | $4,129,624 | Pendiente |
| 162 | Jun 2039 | $215,000 | $173,704 | $41,296 | $3,955,920 | Pendiente |
| 163 | Jul 2039 | $215,000 | $175,441 | $39,559 | $3,780,479 | Pendiente |
| 164 | Ago 2039 | $215,000 | $177,195 | $37,805 | $3,603,284 | Pendiente |
| 165 | Sep 2039 | $215,000 | $178,967 | $36,033 | $3,424,317 | Pendiente |
| 166 | Oct 2039 | $215,000 | $180,757 | $34,243 | $3,243,560 | Pendiente |
| 167 | Nov 2039 | $215,000 | $182,564 | $32,436 | $3,060,996 | Pendiente |
| 168 | Dic 2039 | $215,000 | $184,390 | $30,610 | $2,876,606 | Pendiente |
| 169 | Ene 2040 | $215,000 | $186,234 | $28,766 | $2,690,372 | Pendiente |
| 170 | Feb 2040 | $215,000 | $188,096 | $26,904 | $2,502,275 | Pendiente |
| 171 | Mar 2040 | $215,000 | $189,977 | $25,023 | $2,312,298 | Pendiente |
| 172 | Abr 2040 | $215,000 | $191,877 | $23,123 | $2,120,421 | Pendiente |
| 173 | May 2040 | $215,000 | $193,796 | $21,204 | $1,926,625 | Pendiente |
| 174 | Jun 2040 | $215,000 | $195,734 | $19,266 | $1,730,892 | Pendiente |
| 175 | Jul 2040 | $215,000 | $197,691 | $17,309 | $1,533,201 | Pendiente |
| 176 | Ago 2040 | $215,000 | $199,668 | $15,332 | $1,333,533 | Pendiente |
| 177 | Sep 2040 | $215,000 | $201,665 | $13,335 | $1,131,868 | Pendiente |
| 178 | Oct 2040 | $215,000 | $203,681 | $11,319 | $928,187 | Pendiente |
| 179 | Nov 2040 | $215,000 | $205,718 | $9,282 | $722,468 | Pendiente |
| 180 | Dic 2040 | $215,000 | $207,775 | $7,225 | $514,693 | Pendiente |
| 181 | Ene 2041 | $215,000 | $209,853 | $5,147 | $304,840 | Pendiente |
| 182 | Feb 2041 | $215,000 | $211,952 | $3,048 | $92,888 | Pendiente |
| 183 | Mar 2041 | $93,817 | $92,888 | $929 | $0 | Pendiente |
Cronograma de Pagos Futuros (MDP)
Proyección de Saldo (MDP)
Distribución Capital vs Intereses
Impacto en Flujo de Efectivo
Pago mensual comprometido$215,000
Pago anual comprometido$2,580,000
% del flujo patrimonial mensual3.1%
% de rentas destinado a deuda6.7%
Escenarios de Liquidación
Escenario Normal
Liquidación estimada
Mar 2041
Costo total
$39.2M
Pago Anticipado 20%
Liquidación estimada
Nov 2037
Costo total
$37.7M
Intereses ahorrados
$1.6M
Pago Anticipado 50%
Liquidación estimada
May 2034
Costo total
$33.5M
Intereses ahorrados
$5.7M
Calendario de Obligaciones
Pago Mensual
2026-06-25
$215,000
PróximoPago Trimestral
2026-09-15
$645,000
PróximoPago Anual / Revisión Tasa
2026-12-15
$2,580,000
AtenciónRenovación Póliza Garantía
2027-03-01
Ventana Reestructura
2028-06-01
Alertas automáticas configurables desde el Centro de Alertas.